Ryanair en Aeropuerto de Brussels South Charleroi - CRL
¿A qué destinos vuela Ryanair hacia y desde Aeropuerto de Brussels South Charleroi?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 16 | Ver vuelos |
Alicante El Altet (ALC) | Spain | Alicante | 30 | Ver vuelos |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 4 | Ver vuelos |
Falconara (AOI) | Italy | Ancona | 6 | Ver vuelos |
Eleftherios Venizelos (ATH) | Greece | Athens | 10 | Ver vuelos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 26 | Ver vuelos |
Palese (BRI) | Italy | Bari | 10 | Ver vuelos |
Orio al Serio (BGY) | Italy | Bergamo | 31 | Ver vuelos |
Beziers Vias (BZR) | France | Beziers | 6 | Ver vuelos |
Biarritz Parme (BIQ) | France | Biarritz | 6 | Ver vuelos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 18 | Ver vuelos |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 6 | Ver vuelos |
Papola Casale (BDS) | Italy | Brindisi | 6 | Ver vuelos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 16 | Ver vuelos |
Ferihegy (BUD) | Hungary | Budapest | 14 | Ver vuelos |
Elmas (CAG) | Italy | Cagliari | 6 | Ver vuelos |
Salvaza (CCF) | France | Carcassonne | 6 | Ver vuelos |
Castellon Costa Azahar (CDT) | Spain | Castellon De La Plana | 4 | Ver vuelos |
Fontanarossa (CTA) | Italy | Catania | 12 | Ver vuelos |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 10 | Ver vuelos |
Cork (ORK) | Ireland | Cork | 6 | Ver vuelos |
Dublin (DUB) | Ireland | Dublin | 4 | Ver vuelos |
Dubrovnik (DBV) | Croatia | Dubrovnik | 4 | Ver vuelos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 12 | Ver vuelos |
Essaouira (ESU) | Morocco | Essaouira | 4 | Ver vuelos |
Faro (FAO) | Portugal | Faro | 10 | Ver vuelos |
Sais (FEZ) | Morocco | Fez | 6 | Ver vuelos |
Fuerteventura (FUE) | Spain | Fuerteventura | 4 | Ver vuelos |
Madeira (FNC) | Portugal | Funchal | 2 | Ver vuelos |
Cristoforo Colombo (GOA) | Italy | Genoa | 4 | Ver vuelos |
Girona-Costa Brava (GRO) | Spain | Gerona | 12 | Ver vuelos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 4 | Ver vuelos |
Gran Canaria (LPA) | Spain | Gran Canaria | 6 | Ver vuelos |
Malta International (MLA) | Malta | Gudja | 16 | Ver vuelos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 8 | Ver vuelos |
Iasi (IAS) | Romania | Iasi | 6 | Ver vuelos |
Kaunas (KUN) | Lithuania | Kaunas | 6 | Ver vuelos |
John Paul II Balice International (KRK) | Poland | Krakow | 8 | Ver vuelos |
S Eufemia (SUF) | Italy | Lamezia Terme | 2 | Ver vuelos |
Lanzarote (ACE) | Spain | Lanzarote | 6 | Ver vuelos |
Portela (LIS) | Portugal | Lisbon | 26 | Ver vuelos |
Lodz Lublinek (LCJ) | Poland | Lodz | 4 | Ver vuelos |
Barajas (MAD) | Spain | Madrid | 18 | Ver vuelos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 20 | Ver vuelos |
Manchester (MAN) | United Kingdom | Manchester | 35 | Ver vuelos |
Valencia (VLC) | Spain | Manises | 18 | Ver vuelos |
Menara (RAK) | Morocco | Marrakech | 22 | Ver vuelos |
Marseille Provence Airport (MRS) | France | Marseille | 28 | Ver vuelos |
Nador (NDR) | Morocco | Nador | 12 | Ver vuelos |
Nantes Atlantique (NTE) | France | Nantes | 4 | Ver vuelos |
Capodichino (NAP) | Italy | Naples | 4 | Ver vuelos |
Garons (FNI) | France | Nimes | 10 | Ver vuelos |
Les Angades (OUD) | Morocco | Oujda | 8 | Ver vuelos |
Asturias (OVD) | Spain | Oviedo Aviles | 6 | Ver vuelos |
Punta Raisi (PMO) | Italy | Palermo | 14 | Ver vuelos |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 14 | Ver vuelos |
Llabanere (PGF) | France | Perpignan | 6 | Ver vuelos |
Pescara Abruzzo (PSR) | Italy | Pescara | 14 | Ver vuelos |
Galileo Galilei (PSA) | Italy | Pisa | 18 | Ver vuelos |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 24 | Ver vuelos |
Lawica (POZ) | Poland | Poznan | 6 | Ver vuelos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 12 | Ver vuelos |
Sale (RBA) | Morocco | Rabat | 10 | Ver vuelos |
Tito Menniti (REG) | Italy | Reggio Calabria | 4 | Ver vuelos |
Riga International (RIX) | Latvia | Riga | 4 | Ver vuelos |
Ciampino (CIA) | Italy | Rome Ciampino | 28 | Ver vuelos |
Rovaniemi (RVN) | Finland | Rovaniemi | 8 | Ver vuelos |
Santander (SDR) | Spain | Santander | 4 | Ver vuelos |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 4 | Ver vuelos |
San Pablo (SVQ) | Spain | Sevilla | 18 | Ver vuelos |
Sofia (SOF) | Bulgaria | Sofia | 10 | Ver vuelos |
Arlanda (ARN) | Sweden | Stockholm | 6 | Ver vuelos |
Boukhalef (TNG) | Morocco | Tangier | 14 | Ver vuelos |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 16 | Ver vuelos |
Sania Ramel (TTU) | Morocco | Tetuan | 6 | Ver vuelos |
Macedonia International (SKG) | Greece | Thessaloniki | 12 | Ver vuelos |
Rinas Mother Teresa (TIA) | Albania | Tirana | 12 | Ver vuelos |
Blagnac (TLS) | France | Toulouse | 18 | Ver vuelos |
S. Angelo (TSF) | Italy | Treviso | 28 | Ver vuelos |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 4 | Ver vuelos |
Sandro Pertini (TRN) | Italy | Turin | 16 | Ver vuelos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 8 | Ver vuelos |
Vitoria. (VIT) | Spain | Vitoria | 8 | Ver vuelos |
Frederic Chopin (WAW) | Poland | Warsaw | 6 | Ver vuelos |
Warsaw Modlin (WMI) | Poland | Warsaw | 7 | Ver vuelos |
Copernicus Airport (WRO) | Poland | Wroclaw | 4 | Ver vuelos |
Pleso (ZAG) | Croatia | Zagreb | 2 | Ver vuelos |
Zaragoza (ZAZ) | Spain | Zaragoza | 6 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Brussels South Charleroi operados por Ryanair
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Ver vuelos |
Spain | Alicante | Alicante El Altet (ALC) | 3 | 2 | 1 | 2 | 2 | 3 | 2 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Ver vuelos |
Spain | Oviedo Aviles | Asturias (OVD) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
France | Beziers | Beziers Vias (BZR) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
France | Biarritz | Biarritz Parme (BIQ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
Morocco | Tangier | Boukhalef (TNG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Spain | Castellon De La Plana | Castellon Costa Azahar (CDT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Italy | Rome Ciampino | Ciampino (CIA) | 3 | 2 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Ireland | Cork | Cork (ORK) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 1 | 2 | 2 | 1 | 2 | 3 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Morocco | Essaouira | Essaouira (ESU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Italy | Ancona | Falconara (AOI) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Portugal | Faro | Faro (FAO) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 1 | 2 | 1 | 2 | Ver vuelos |
Italy | Catania | Fontanarossa (CTA) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 2 | 3 | 1 | 2 | 2 | Ver vuelos |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 0 | 0 | 2 | 2 | 1 | Ver vuelos |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Italy | Pisa | Galileo Galilei (PSA) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
France | Nimes | Garons (FNI) | 1 | 0 | 0 | 0 | 1 | 2 | 1 | Ver vuelos |
Spain | Gerona | Girona-Costa Brava (GRO) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 1 | 0 | 1 | 2 | 1 | 2 | Ver vuelos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
Romania | Iasi | Iasi (IAS) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 1 | 0 | 2 | 1 | Ver vuelos |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Morocco | Oujda | Les Angades (OUD) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Ver vuelos |
France | Perpignan | Llabanere (PGF) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Malta | Gudja | Malta International (MLA) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 3 | 3 | 2 | 3 | 2 | 3 | 2 | Ver vuelos |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 1 | 1 | 2 | 3 | 3 | 2 | Ver vuelos |
Morocco | Marrakech | Menara (RAK) | 1 | 2 | 2 | 1 | 1 | 2 | 2 | Ver vuelos |
Morocco | Nador | Nador (NDR) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 1 | 2 | 3 | 3 | 2 | 3 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | Ver vuelos |
Italy | Bari | Palese (BRI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Brindisi | Papola Casale (BDS) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Italy | Pescara | Pescara Abruzzo (PSR) | 1 | 1 | 0 | 2 | 1 | 1 | 1 | Ver vuelos |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 1 | 2 | 2 | 3 | 1 | 2 | 2 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 1 | 2 | 1 | 1 | Ver vuelos |
Italy | Palermo | Punta Raisi (PMO) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Italy | Treviso | S. Angelo (TSF) | 2 | 2 | 1 | 2 | 2 | 3 | 2 | Ver vuelos |
Morocco | Fez | Sais (FEZ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Morocco | Rabat | Sale (RBA) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
France | Carcassonne | Salvaza (CCF) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | Ver vuelos |
Italy | Turin | Sandro Pertini (TRN) | 1 | 0 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
Morocco | Tetuan | Sania Ramel (TTU) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Spain | Santander | Santander (SDR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 1 | 1 | 2 | Ver vuelos |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Reggio Calabria | Tito Menniti (REG) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Spain | Manises | Valencia (VLC) | 2 | 0 | 1 | 2 | 1 | 2 | 1 | Ver vuelos |
Spain | Vitoria | Vitoria. (VIT) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 0 | 0 | 2 | 2 | 1 | Ver vuelos |
Spain | Zaragoza | Zaragoza (ZAZ) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Brussels South Charleroi operados por Ryanair
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Ver vuelos |
Spain | Alicante | Alicante El Altet (ALC) | 3 | 2 | 1 | 2 | 2 | 3 | 2 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Ver vuelos |
Spain | Oviedo Aviles | Asturias (OVD) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
France | Beziers | Beziers Vias (BZR) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
France | Biarritz | Biarritz Parme (BIQ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
Morocco | Tangier | Boukhalef (TNG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Spain | Castellon De La Plana | Castellon Costa Azahar (CDT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Italy | Rome Ciampino | Ciampino (CIA) | 3 | 2 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Ireland | Cork | Cork (ORK) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 1 | 2 | 2 | 1 | 2 | 3 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Morocco | Essaouira | Essaouira (ESU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Italy | Ancona | Falconara (AOI) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Portugal | Faro | Faro (FAO) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 1 | 2 | 1 | 2 | Ver vuelos |
Italy | Catania | Fontanarossa (CTA) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 2 | 3 | 1 | 2 | 2 | Ver vuelos |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 0 | 0 | 2 | 2 | 2 | Ver vuelos |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Italy | Pisa | Galileo Galilei (PSA) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
France | Nimes | Garons (FNI) | 1 | 0 | 0 | 0 | 1 | 2 | 1 | Ver vuelos |
Spain | Gerona | Girona-Costa Brava (GRO) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 1 | 0 | 1 | 2 | 1 | 2 | Ver vuelos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
Romania | Iasi | Iasi (IAS) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 1 | 0 | 2 | 1 | Ver vuelos |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Morocco | Oujda | Les Angades (OUD) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Ver vuelos |
France | Perpignan | Llabanere (PGF) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Malta | Gudja | Malta International (MLA) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 3 | 2 | 2 | 3 | 2 | 3 | 2 | Ver vuelos |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 1 | 1 | 2 | 3 | 3 | 2 | Ver vuelos |
Morocco | Marrakech | Menara (RAK) | 1 | 2 | 2 | 1 | 1 | 2 | 2 | Ver vuelos |
Morocco | Nador | Nador (NDR) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 1 | 2 | 3 | 3 | 2 | 3 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | Ver vuelos |
Italy | Bari | Palese (BRI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Italy | Brindisi | Papola Casale (BDS) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Italy | Pescara | Pescara Abruzzo (PSR) | 1 | 1 | 0 | 2 | 1 | 1 | 1 | Ver vuelos |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 1 | 2 | 2 | 3 | 1 | 2 | 2 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 1 | 2 | 1 | 1 | Ver vuelos |
Italy | Palermo | Punta Raisi (PMO) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Italy | Treviso | S. Angelo (TSF) | 2 | 2 | 1 | 2 | 2 | 3 | 2 | Ver vuelos |
Morocco | Fez | Sais (FEZ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Morocco | Rabat | Sale (RBA) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
France | Carcassonne | Salvaza (CCF) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | Ver vuelos |
Italy | Turin | Sandro Pertini (TRN) | 1 | 0 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
Morocco | Tetuan | Sania Ramel (TTU) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Spain | Santander | Santander (SDR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 1 | 1 | 2 | Ver vuelos |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Ver vuelos |
