Ryanair en Aeropuerto de Brussels South Charleroi - CRL
¿A qué destinos vuela Ryanair hacia y desde Aeropuerto de Brussels South Charleroi?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Agadir Almassira (AGA) | Morocco | Agadir | 11 | Ver vuelos |
| Alicante El Altet (ALC) | Spain | Alicante | 22 | Ver vuelos |
| Falconara (AOI) | Italy | Ancona | 2 | Ver vuelos |
| Eleftherios Venizelos (ATH) | Greece | Athens | 6 | Ver vuelos |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 6 | Ver vuelos |
| Palese (BRI) | Italy | Bari | 8 | Ver vuelos |
| Orio al Serio (BGY) | Italy | Bergamo | 20 | Ver vuelos |
| Beziers Vias (BZR) | France | Beziers | 4 | Ver vuelos |
| Biarritz Parme (BIQ) | France | Biarritz | 4 | Ver vuelos |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 14 | Ver vuelos |
| M. R. Štefánika (BTS) | Slovakia | Bratislava | 4 | Ver vuelos |
| Papola Casale (BDS) | Italy | Brindisi | 4 | Ver vuelos |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 10 | Ver vuelos |
| Ferihegy (BUD) | Hungary | Budapest | 12 | Ver vuelos |
| Elmas (CAG) | Italy | Cagliari | 6 | Ver vuelos |
| Castellon Costa Azahar (CDT) | Spain | Castellon De La Plana | 4 | Ver vuelos |
| Fontanarossa (CTA) | Italy | Catania | 8 | Ver vuelos |
| Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 4 | Ver vuelos |
| Cork (ORK) | Ireland | Cork | 4 | Ver vuelos |
| Dublin (DUB) | Ireland | Dublin | 4 | Ver vuelos |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 13 | Ver vuelos |
| Essaouira (ESU) | Morocco | Essaouira | 6 | Ver vuelos |
| Faro (FAO) | Portugal | Faro | 8 | Ver vuelos |
| Sais (FEZ) | Morocco | Fez | 5 | Ver vuelos |
| Fuerteventura (FUE) | Spain | Fuerteventura | 4 | Ver vuelos |
| Madeira (FNC) | Portugal | Funchal | 2 | Ver vuelos |
| Girona-Costa Brava (GRO) | Spain | Gerona | 4 | Ver vuelos |
| Gran Canaria (LPA) | Spain | Gran Canaria | 4 | Ver vuelos |
| Malta International (MLA) | Malta | Gudja | 17 | Ver vuelos |
| Helsinki Vantaa (HEL) | Finland | Helsinki | 2 | Ver vuelos |
| Iasi (IAS) | Romania | Iasi | 6 | Ver vuelos |
| Kaunas (KUN) | Lithuania | Kaunas | 4 | Ver vuelos |
| John Paul II Balice International (KRK) | Poland | Krakow | 8 | Ver vuelos |
| S Eufemia (SUF) | Italy | Lamezia Terme | 4 | Ver vuelos |
| Lanzarote (ACE) | Spain | Lanzarote | 4 | Ver vuelos |
| Portela (LIS) | Portugal | Lisbon | 22 | Ver vuelos |
| Barajas (MAD) | Spain | Madrid | 12 | Ver vuelos |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 15 | Ver vuelos |
| Manchester (MAN) | United Kingdom | Manchester | 16 | Ver vuelos |
| Valencia (VLC) | Spain | Manises | 12 | Ver vuelos |
| Menara (RAK) | Morocco | Marrakech | 20 | Ver vuelos |
| Marseille Provence Airport (MRS) | France | Marseille | 14 | Ver vuelos |
| Nador (NDR) | Morocco | Nador | 4 | Ver vuelos |
| Les Angades (OUD) | Morocco | Oujda | 6 | Ver vuelos |
| Punta Raisi (PMO) | Italy | Palermo | 13 | Ver vuelos |
| Llabanere (PGF) | France | Perpignan | 2 | Ver vuelos |
| Pescara Abruzzo (PSR) | Italy | Pescara | 10 | Ver vuelos |
| Galileo Galilei (PSA) | Italy | Pisa | 9 | Ver vuelos |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 17 | Ver vuelos |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 4 | Ver vuelos |
| Sale (RBA) | Morocco | Rabat | 10 | Ver vuelos |
| Riga International (RIX) | Latvia | Riga | 2 | Ver vuelos |
| Ciampino (CIA) | Italy | Rome Ciampino | 18 | Ver vuelos |
| Rovaniemi (RVN) | Finland | Rovaniemi | 4 | Ver vuelos |
| Santander (SDR) | Spain | Santander | 2 | Ver vuelos |
| San Pablo (SVQ) | Spain | Sevilla | 12 | Ver vuelos |
| Sofia (SOF) | Bulgaria | Sofia | 6 | Ver vuelos |
| Arlanda (ARN) | Sweden | Stockholm | 4 | Ver vuelos |
| Boukhalef (TNG) | Morocco | Tangier | 10 | Ver vuelos |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 14 | Ver vuelos |
| Sania Ramel (TTU) | Morocco | Tetuan | 2 | Ver vuelos |
| Macedonia International (SKG) | Greece | Thessaloniki | 2 | Ver vuelos |
| Rinas Mother Teresa (TIA) | Albania | Tirana | 16 | Ver vuelos |
| Blagnac (TLS) | France | Toulouse | 4 | Ver vuelos |
| S. Angelo (TSF) | Italy | Treviso | 26 | Ver vuelos |
| Ronchi Dei Legionari (TRS) | Italy | Trieste | 4 | Ver vuelos |
| Sandro Pertini (TRN) | Italy | Turin | 6 | Ver vuelos |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | Ver vuelos |
| Vitoria. (VIT) | Spain | Vitoria | 2 | Ver vuelos |
| Frederic Chopin (WAW) | Poland | Warsaw | 8 | Ver vuelos |
| Copernicus Airport (WRO) | Poland | Wroclaw | 2 | Ver vuelos |
| Pleso (ZAG) | Croatia | Zagreb | 2 | Ver vuelos |
| Zaragoza (ZAZ) | Spain | Zaragoza | 2 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 1 | 2 | 1 | 1 | 1 | Ver vuelos |
| France | Beziers | Beziers Vias (BZR) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
| France | Biarritz | Biarritz Parme (BIQ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
| France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
| Morocco | Tangier | Boukhalef (TNG) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | Ver vuelos |
| Spain | Castellon De La Plana | Castellon Costa Azahar (CDT) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
| Italy | Rome Ciampino | Ciampino (CIA) | 0 | 1 | 2 | 2 | 1 | 2 | 1 | Ver vuelos |
| Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
| Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Ireland | Cork | Cork (ORK) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 1 | 1 | 2 | 1 | 1 | Ver vuelos |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
| Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
| Morocco | Essaouira | Essaouira (ESU) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| Italy | Ancona | Falconara (AOI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 1 | 2 | 1 | 2 | Ver vuelos |
| Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
| Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| Spain | Gerona | Girona-Costa Brava (GRO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 1 | 1 | 1 | 2 | 1 | 1 | Ver vuelos |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 1 | 2 | 1 | 1 | Ver vuelos |
| Romania | Iasi | Iasi (IAS) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| Lithuania | Kaunas | Kaunas (KUN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
| Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
| Morocco | Oujda | Les Angades (OUD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
| France | Perpignan | Llabanere (PGF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
| Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Malta | Gudja | Malta International (MLA) | 0 | 1 | 1 | 2 | 1 | 1 | 2 | Ver vuelos |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
| France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 1 | 1 | 2 | 2 | Ver vuelos |
| Morocco | Marrakech | Menara (RAK) | 0 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
| Morocco | Nador | Nador (NDR) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 1 | 2 | 2 | 2 | 3 | Ver vuelos |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 2 | 2 | 1 | 1 | 1 | Ver vuelos |
| Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| Italy | Brindisi | Papola Casale (BDS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
| Italy | Pescara | Pescara Abruzzo (PSR) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Portugal | Lisbon | Portela (LIS) | 0 | 1 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
| Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 1 | 2 | 1 | 2 | Ver vuelos |
| Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 1 | 1 | 2 | 2 | 2 | Ver vuelos |
| Italy | Trieste | Ronchi Dei Legionari (TRS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
| Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
| Italy | Treviso | S. Angelo (TSF) | 0 | 1 | 2 | 2 | 3 | 3 | 2 | Ver vuelos |
| Morocco | Fez | Sais (FEZ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
| Morocco | Rabat | Sale (RBA) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 1 | 2 | 1 | 1 | Ver vuelos |
| Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
| Morocco | Tetuan | Sania Ramel (TTU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Spain | Santander | Santander (SDR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Bulgaria | Sofia | Sofia (SOF) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 2 | 1 | 1 | 2 | 1 | Ver vuelos |
| Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 1 | 2 | 1 | 2 | Ver vuelos |
| Spain | Vitoria | Vitoria. (VIT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Spain | Zaragoza | Zaragoza (ZAZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 1 | 2 | 1 | 1 | 1 | Ver vuelos |
| France | Beziers | Beziers Vias (BZR) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
| France | Biarritz | Biarritz Parme (BIQ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
| France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
| Morocco | Tangier | Boukhalef (TNG) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | Ver vuelos |
| Spain | Castellon De La Plana | Castellon Costa Azahar (CDT) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
| Italy | Rome Ciampino | Ciampino (CIA) | 0 | 1 | 2 | 2 | 1 | 2 | 1 | Ver vuelos |
| Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
| Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Ireland | Cork | Cork (ORK) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 1 | 1 | 1 | 2 | 1 | 1 | Ver vuelos |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
| Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
| Morocco | Essaouira | Essaouira (ESU) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| Italy | Ancona | Falconara (AOI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 1 | 2 | 1 | 2 | Ver vuelos |
| Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 1 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
| Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Italy | Pisa | Galileo Galilei (PSA) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| Spain | Gerona | Girona-Costa Brava (GRO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver vuelos |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 1 | 1 | 1 | 2 | 1 | 1 | Ver vuelos |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 1 | 2 | 1 | 1 | Ver vuelos |
| Romania | Iasi | Iasi (IAS) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| Lithuania | Kaunas | Kaunas (KUN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
| Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
| Morocco | Oujda | Les Angades (OUD) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
| France | Perpignan | Llabanere (PGF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
| Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Malta | Gudja | Malta International (MLA) | 0 | 2 | 1 | 2 | 1 | 1 | 2 | Ver vuelos |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
| France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 1 | 1 | 2 | 2 | Ver vuelos |
| Morocco | Marrakech | Menara (RAK) | 0 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
| Morocco | Nador | Nador (NDR) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 1 | 2 | 2 | 2 | 3 | Ver vuelos |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 2 | 2 | 1 | 2 | 1 | Ver vuelos |
| Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| Italy | Brindisi | Papola Casale (BDS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
| Italy | Pescara | Pescara Abruzzo (PSR) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Portugal | Lisbon | Portela (LIS) | 0 | 1 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
| Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 1 | 2 | 2 | 2 | Ver vuelos |
| Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 1 | 1 | 2 | 2 | 2 | Ver vuelos |
| Italy | Trieste | Ronchi Dei Legionari (TRS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
| Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
| Italy | Treviso | S. Angelo (TSF) | 0 | 1 | 2 | 2 | 3 | 3 | 2 | Ver vuelos |
| Morocco | Fez | Sais (FEZ) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
| Morocco | Rabat | Sale (RBA) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 1 | 2 | 1 | 1 | Ver vuelos |
| Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
| Morocco | Tetuan | Sania Ramel (TTU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Spain | Santander | Santander (SDR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Bulgaria | Sofia | Sofia (SOF) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 2 | 1 | 1 | 2 | 1 | Ver vuelos |
| Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 1 | 2 | 1 | 2 | Ver vuelos |
| Spain | Vitoria | Vitoria. (VIT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Spain | Zaragoza | Zaragoza (ZAZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Brussels South Charleroi para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora
Lounge como un VIP
Evite las multitudes. Obtenga acceso con descuento a la sala VIP del aeropuerto. No es tan caro como usted puede pensar.
reservar ahora¿Vuelo interrumpido o equipaje mal gestionado?
Reclame hasta £1,600 (€1,920) por equipaje mal gestionado o £520 (€600) de indemnización por retrasos y cancelaciones de vuelos que cumplan los requisitos. Compruebe su compensación gratis.




