Voli Arrivi e partenze su Aeroporto Brussels South Charleroi
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Bergamo (BGY) | Ryanair | FR4475 | 07:25 | 07:07 | Atterrato |
| Kaunas (KUN) | Ryanair | FR939 | 07:25 | 07:03 | Atterrato |
| Cluj-Napoca (CLJ) | Wizz Air | W43351 | 07:40 | 07:39 | Atterrato |
| Suceava (SCV) | Wizz Air | W43623 | 07:40 | 07:35 | Atterrato |
| Budapest (BUD) | Ryanair | FR54 | 08:05 | 07:57 | Atterrato |
| Rome (CIA) | Malta Air | FR5068 | 08:15 | 07:55 | Atterrato |
| Budapest (BUD) | Wizz Air | W62281 | 08:20 | 08:20 | Atterrato |
| Warsaw (WAW) | Wizz Air | W61381 | 08:20 | 08:14 | Atterrato |
| Vienna (VIE) | Lauda Europe | FR87 | 08:25 | 08:10 | Atterrato |
| Turin (TRN) | Ryanair | FR4865 | 08:35 | 08:08 | Atterrato |
| Tirana (TIA) | Wizz Air | W45131 | 08:45 | 08:25 | Atterrato |
| Alicante (ALC) | Ryanair | FR9052 | 08:50 | 08:28 | Atterrato |
| Skopje (SKP) | Wizz Air | W64717 | 08:50 | 08:26 | Atterrato |
| Bologna (BLQ) | Ryanair | FR3938 | 08:55 | 08:32 | Atterrato |
| Athens (ATH) | Ryanair | FR1196 | 09:10 | 09:00 | Atterrato |
| Rabat (RBA) | Ryanair | FR6933 | 10:00 | 09:29 | Atterrato |
| Faro (FAO) | Ryanair | FR2940 | 10:10 | 09:33 | Atterrato |
| Istanbul (SAW) | Pegasus | PC921 | 10:15 | 10:07 | Atterrato |
| Manchester (MAN) | Ryanair | FR3222 | 10:45 | 10:33 | Atterrato |
| Agadir (AGA) | Ryanair | FR5296 | 10:50 | 10:23 | Atterrato |
| Treviso (TSF) | Ryanair | FR4939 | 10:55 | 10:30 | Atterrato |
| Gerona (GRO) | Ryanair | FR1671 | 11:10 | 10:42 | Atterrato |
| Manises (VLC) | Ryanair | FR1686 | 11:40 | 11:18 | Atterrato |
| Pescara (PSR) | Ryanair | FR5015 | 11:50 | 11:26 | Atterrato |
| Tirana (TIA) | Ryanair | FR8237 | 12:05 | 11:38 | Atterrato |
| Catania (CTA) | Ryanair | FR3726 | 12:20 | Programmato | |
| Palermo (PMO) | Ryanair | FR6268 | 12:55 | Programmato | |
| Gudja (MLA) | Ryanair | FR2964 | 13:10 | 12:52 | Atterrato |
| Sevilla (SVQ) | Ryanair | FR6445 | 13:30 | Programmato | |
| Bergamo (BGY) | Ryanair | FR4523 | 13:40 | Programmato | |
| Lisbon (LIS) | Ryanair | FR3609 | 13:45 | Programmato | |
| Marseille (MRS) | Ryanair | FR4839 | 13:50 | Programmato | |
| Istanbul (SAW) | Pegasus | PC923 | 13:55 | Ritardato | |
| Bucharest (OTP) | Wizz Air | W43081 | 14:15 | Ritardato | |
| Bratislava (BTS) | Ryanair | FR2853 | 14:20 | Programmato | |
| Oujda (OUD) | Ryanair | FR8775 | 14:25 | Programmato | |
| Edinburgh (EDI) | Ryanair | FR7322 | 14:35 | Programmato | |
| Varna (VAR) | Wizz Air | W64535 | 14:35 | Programmato | |
| Toulouse (TLS) | Ryanair | FR85 | 15:00 | Programmato | |
| Zagreb (ZAG) | Lauda Europe | FR2123 | 15:35 | Programmato | |
| Tenerife (TFS) | Ryanair | FR564 | 15:45 | Programmato | |
| Beziers (BZR) | Ryanair | FR4823 | 15:50 | Programmato | |
| Alicante (ALC) | Ryanair | FR3533 | 16:15 | Programmato | |
| Bergamo (BGY) | Ryanair | FR3659 | 16:30 | Programmato | |
| Madrid (MAD) | Ryanair | FR5376 | 16:30 | Programmato | |
| Castellon (CDT) | Ryanair | FR4796 | 16:30 | Programmato | |
| Biarritz (BIQ) | Ryanair | FR5332 | 16:40 | Programmato | |
| Krakow (KRK) | Ryanair | FR4935 | 16:40 | Programmato | |
| Kutaisi (KUT) | Wizz Air | W67935 | 16:55 | Programmato | |
| Istanbul (SAW) | Pegasus | PC925 | 17:00 | Ritardato | |
| Pisa (PSA) | Ryanair | FR3746 | 17:10 | Programmato | |
| Lamezia-terme (SUF) | Ryanair | FR8609 | 17:10 | Programmato | |
| Budapest (BUD) | Ryanair | FR4263 | 17:15 | Programmato | |
| Bucharest (OTP) | Ryanair | FR67 | 17:20 | Programmato | |
| Tirana (TIA) | Ryanair | FR8299 | 18:15 | Programmato | |
| Trieste (TRS) | Ryanair | FR4497 | 18:35 | Programmato | |
| Sofia (SOF) | Ryanair | FR4963 | 19:15 | Programmato | |
| Tirana (TIA) | Wizz Air | W45133 | 20:10 | Programmato | |
| Malaga (AGP) | Ryanair | FR1915 | 20:20 | Programmato | |
| Fez (FEZ) | Ryanair | FR5002 | 20:30 | Programmato | |
| Porto (OPO) | Ryanair | FR1387 | 20:30 | Programmato | |
| Lisbon (LIS) | Ryanair | FR1301 | 20:40 | Programmato | |
| Gudja (MLA) | Ryanair | FR2955 | 20:40 | Programmato | |
| Marrakech (RAK) | Ryanair | FR5528 | 20:50 | Programmato | |
| Warsaw (WAW) | Ryanair | FR5749 | 20:55 | Programmato | |
| Tangier (TNG) | Ryanair | FR8074 | 21:00 | Programmato | |
| Essaouira (ESU) | Ryanair | FR5281 | 21:15 | Programmato | |
| Marseille (MRS) | Ryanair | FR6315 | 21:30 | Programmato | |
| Palermo (PMO) | Ryanair | FR6303 | 21:30 | Programmato | |
| Las Palmas (LPA) | Ryanair | FR4959 | 22:15 | Programmato | |
| Brindisi (BDS) | Ryanair | FR7738 | 22:20 | Programmato | |
| Bari (BRI) | Ryanair | FR78 | 22:30 | Programmato | |
| Manises (VLC) | Ryanair | FR2146 | 22:30 | Programmato | |
| Treviso (TSF) | Ryanair | FR1521 | 22:35 | Programmato | |
| Cork (ORK) | Ryanair | FR2976 | 22:40 | Programmato | |
| Rome (CIA) | Ryanair | FR5651 | 22:45 | Programmato | |
| Cagliari (CAG) | Ryanair | FR4416 | 22:50 | Programmato | |
| Marrakech (RAK) | Ryanair | FR71 | 22:50 | Programmato | |
| Manchester (MAN) | Ryanair | FR613 | 22:55 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Tenerife (TFS) | Ryanair | FR563 | 06:20 | 06:39 | In viaggio |
| Catania (CTA) | Ryanair | FR3727 | 06:25 | 06:36 | In viaggio |
| Valencia (VLC) | Ryanair | FR1687 | 06:30 | 06:44 | In viaggio |
| Tirana (TIA) | Ryanair | FR8236 | 06:30 | 06:37 | In viaggio |
| Girona (GRO) | Ryanair | FR1670 | 06:50 | 06:54 | In viaggio |
| Malta (MLA) | Ryanair | FR2963 | 07:00 | 06:58 | In viaggio |
| Venice (TSF) | Ryanair | FR4938 | 07:15 | 07:11 | In viaggio |
| Pescara (PSR) | Ryanair | FR5016 | 07:20 | 07:14 | In viaggio |
| Manchester (MAN) | Ryanair | FR3223 | 07:30 | 07:30 | In viaggio |
| Seville (SVQ) | Ryanair | FR6444 | 07:35 | 07:41 | In viaggio |
| Lisbon (LIS) | Ryanair | FR3610 | 07:45 | 08:03 | In viaggio |
| Kaunas (KUN) | Ryanair | FR938 | 07:50 | 07:46 | In viaggio |
| Oujda (OUD) | Ryanair | FR8774 | 07:55 | 07:58 | In viaggio |
| Chisinau (RMO) | Wizz Air | W43948 | 08:15 | 08:29 | In viaggio |
| Milan (BGY) | Ryanair | FR4474 | 08:20 | 08:21 | In viaggio |
| Suceava (SCV) | Wizz Air | W43624 | 08:25 | 09:22 | In viaggio |
| Cluj-Napoca (CLJ) | Wizz Air | W43352 | 08:30 | 08:33 | In viaggio |
| Budapest (BUD) | Ryanair | FR55 | 08:35 | 08:39 | In viaggio |
| Rome (CIA) | Malta Air | FR5069 | 08:40 | 08:41 | In viaggio |
| Vienna (VIE) | Lauda Europe | FR86 | 08:50 | 10:26 | In viaggio |
| Warsaw (WAW) | Wizz Air | W61382 | 08:55 | 09:20 | In viaggio |
| Budapest (BUD) | Wizz Air | W62282 | 09:00 | 09:24 | In viaggio |
| Turin (TRN) | Ryanair | FR4864 | 09:05 | 09:06 | In viaggio |
| Alicante (ALC) | Ryanair | FR6063 | 09:15 | 09:16 | In viaggio |
| Bologna (BLQ) | Ryanair | FR3939 | 09:20 | 09:18 | In viaggio |
| Skopje (SKP) | Wizz Air | W64718 | 09:25 | 09:57 | In viaggio |
| Athens (ATH) | Ryanair | FR1197 | 09:35 | 09:55 | In viaggio |
| Tirana (TIA) | Wizz Air | W45132 | 09:40 | 10:08 | In viaggio |
| Rabat (RBA) | Ryanair | FR6932 | 10:25 | 10:40 | In viaggio |
| Faro (FAO) | Ryanair | FR2941 | 10:35 | 10:34 | In viaggio |
| Madrid (MAD) | Ryanair | FR5377 | 11:10 | 11:13 | In viaggio |
| Agadir (AGA) | Ryanair | FR5297 | 11:15 | 11:19 | In viaggio |
| Bucharest (OTP) | Ryanair | FR66 | 11:20 | 11:21 | In viaggio |
| Istanbul (SAW) | Pegasus | PC922 | 11:25 | 11:33 | In viaggio |
| Castellon (CDT) | Ryanair | FR4797 | 11:45 | 11:48 | In viaggio |
| Beziers (BZR) | Ryanair | FR4822 | 12:05 | 11:55 | In viaggio |
| Tirana (TIA) | Ryanair | FR8298 | 12:40 | Programmato | |
| Biarritz (BIQ) | Ryanair | FR5331 | 12:45 | Programmato | |
| Gran Canaria (LPA) | Ryanair | FR4958 | 12:55 | Programmato | |
| Sofia (SOF) | Ryanair | FR4962 | 13:25 | Programmato | |
| Palermo (PMO) | Ryanair | FR6269 | 13:30 | Programmato | |
| Essaouira (ESU) | Ryanair | FR5280 | 13:35 | Programmato | |
| Milan (BGY) | Ryanair | FR4522 | 14:05 | Programmato | |
| Malaga (AGP) | Ryanair | FR1916 | 14:10 | Programmato | |
| Marseille (MRS) | Ryanair | FR4838 | 14:15 | Programmato | |
| Trieste (TRS) | Ryanair | FR4496 | 14:35 | Programmato | |
| Lisbon (LIS) | Ryanair | FR1300 | 14:40 | Programmato | |
| Bratislava (BTS) | Ryanair | FR2854 | 14:45 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43082 | 14:50 | Programmato | |
| Istanbul (SAW) | Pegasus | PC924 | 15:00 | Programmato | |
| Edinburgh (EDI) | Ryanair | FR7323 | 15:00 | Programmato | |
| Varna (VAR) | Wizz Air | W64536 | 15:10 | Programmato | |
| Marrakesh (RAK) | Ryanair | FR70 | 15:20 | Programmato | |
| Toulouse (TLS) | Ryanair | FR84 | 15:25 | Programmato | |
| Zagreb (ZAG) | Lauda Europe | FR2124 | 16:00 | Programmato | |
| Warsaw (WAW) | Ryanair | FR5748 | 16:20 | Programmato | |
| Alicante (ALC) | Ryanair | FR3534 | 16:40 | Programmato | |
| Brindisi (BDS) | Ryanair | FR7737 | 16:50 | Programmato | |
| Milan (BGY) | Ryanair | FR3660 | 16:55 | Programmato | |
| Krakow (KRK) | Ryanair | FR4934 | 17:05 | Programmato | |
| Bari (BRI) | Ryanair | FR79 | 17:20 | Programmato | |
| Valencia (VLC) | Ryanair | FR2147 | 17:20 | Programmato | |
| Kutaisi (KUT) | Wizz Air | W67936 | 17:30 | Programmato | |
| Lamezia Terme (SUF) | Ryanair | FR8608 | 17:35 | Programmato | |
| Budapest (BUD) | Ryanair | FR4264 | 17:40 | Programmato | |
| Pisa (PSA) | Ryanair | FR3745 | 17:45 | Programmato | |
| Cagliari (CAG) | Ryanair | FR4417 | 17:50 | Programmato | |
| Istanbul (SAW) | Pegasus | PC926 | 18:00 | Programmato | |
| Rome (CIA) | Ryanair | FR5650 | 18:10 | Programmato | |
| Cork (ORK) | Ryanair | FR2975 | 18:40 | Programmato | |
| Venice (TSF) | Ryanair | FR1522 | 19:00 | Programmato | |
| Manchester (MAN) | Ryanair | FR614 | 19:40 | Programmato | |
| Tirana (TIA) | Wizz Air | W45134 | 20:45 | Programmato | |
| Porto (OPO) | Ryanair | FR1386 | 20:55 | Programmato | |
| Fes (FEZ) | Ryanair | FR5001 | 20:55 | Programmato | |
| Malta (MLA) | Ryanair | FR2956 | 21:05 | Programmato | |
| Marrakesh (RAK) | Ryanair | FR8075 | 21:15 | Programmato | |
| Tangier (TNG) | Ryanair | FR8073 | 21:25 | Programmato | |
| Marseille (MRS) | Ryanair | FR6316 | 21:55 | Programmato | |
| Palermo (PMO) | Ryanair | FR6302 | 21:55 | Programmato | |
Volare da e per Aeroporto Brussels South Charleroi
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Brussels South Charleroi.
Volo interrotto o bagaglio smarrito?
Richiedi fino a £1,600 (€1,920) per bagagli smarriti o £520 (€600) di risarcimento per ritardi e cancellazioni di voli idonei. Verifica il tuo risarcimento gratuitamente.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Brussels South Charleroi per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraSalta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota oraA giugno 2023, l'aeroporto ha registrato un notevole aumento del 8,33% nel numero di passeggeri rispetto allo stesso mese del 2019, un punto di riferimento pre-pandemico.

