Ryanair em Brussels South Charleroi Aeroporto - CRL
Para quais locais Ryanair voa de e para Brussels South Charleroi Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 16 | Ver voos |
Alicante El Altet (ALC) | Spain | Alicante | 26 | Ver voos |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 4 | Ver voos |
Falconara (AOI) | Italy | Ancona | 6 | Ver voos |
Eleftherios Venizelos (ATH) | Greece | Athens | 8 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 18 | Ver voos |
Palese (BRI) | Italy | Bari | 8 | Ver voos |
Orio al Serio (BGY) | Italy | Bergamo | 26 | Ver voos |
Beziers Vias (BZR) | France | Beziers | 4 | Ver voos |
Biarritz Parme (BIQ) | France | Biarritz | 6 | Ver voos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 18 | Ver voos |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 6 | Ver voos |
Papola Casale (BDS) | Italy | Brindisi | 4 | Ver voos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 14 | Ver voos |
Ferihegy (BUD) | Hungary | Budapest | 14 | Ver voos |
Elmas (CAG) | Italy | Cagliari | 6 | Ver voos |
Salvaza (CCF) | France | Carcassonne | 4 | Ver voos |
Castellon Costa Azahar (CDT) | Spain | Castellon De La Plana | 4 | Ver voos |
Fontanarossa (CTA) | Italy | Catania | 12 | Ver voos |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 8 | Ver voos |
Cork (ORK) | Ireland | Cork | 6 | Ver voos |
Dublin (DUB) | Ireland | Dublin | 4 | Ver voos |
Dubrovnik (DBV) | Croatia | Dubrovnik | 4 | Ver voos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 12 | Ver voos |
Essaouira (ESU) | Morocco | Essaouira | 4 | Ver voos |
Faro (FAO) | Portugal | Faro | 10 | Ver voos |
Sais (FEZ) | Morocco | Fez | 9 | Ver voos |
Fuerteventura (FUE) | Spain | Fuerteventura | 4 | Ver voos |
Madeira (FNC) | Portugal | Funchal | 2 | Ver voos |
Cristoforo Colombo (GOA) | Italy | Genoa | 4 | Ver voos |
Girona-Costa Brava (GRO) | Spain | Gerona | 10 | Ver voos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 4 | Ver voos |
Gran Canaria (LPA) | Spain | Gran Canaria | 6 | Ver voos |
Malta International (MLA) | Malta | Gudja | 14 | Ver voos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 8 | Ver voos |
Iasi (IAS) | Romania | Iasi | 4 | Ver voos |
Kaunas (KUN) | Lithuania | Kaunas | 6 | Ver voos |
John Paul II Balice International (KRK) | Poland | Krakow | 10 | Ver voos |
S Eufemia (SUF) | Italy | Lamezia Terme | 2 | Ver voos |
Lanzarote (ACE) | Spain | Lanzarote | 6 | Ver voos |
Portela (LIS) | Portugal | Lisbon | 26 | Ver voos |
Lodz Lublinek (LCJ) | Poland | Lodz | 4 | Ver voos |
Barajas (MAD) | Spain | Madrid | 16 | Ver voos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 20 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 31 | Ver voos |
Valencia (VLC) | Spain | Manises | 16 | Ver voos |
Menara (RAK) | Morocco | Marrakech | 22 | Ver voos |
Marseille Provence Airport (MRS) | France | Marseille | 24 | Ver voos |
Nador (NDR) | Morocco | Nador | 10 | Ver voos |
Nantes Atlantique (NTE) | France | Nantes | 4 | Ver voos |
Capodichino (NAP) | Italy | Naples | 2 | Ver voos |
Garons (FNI) | France | Nimes | 6 | Ver voos |
Les Angades (OUD) | Morocco | Oujda | 6 | Ver voos |
Asturias (OVD) | Spain | Oviedo Aviles | 4 | Ver voos |
Punta Raisi (PMO) | Italy | Palermo | 10 | Ver voos |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 12 | Ver voos |
Llabanere (PGF) | France | Perpignan | 4 | Ver voos |
Pescara Abruzzo (PSR) | Italy | Pescara | 12 | Ver voos |
Galileo Galilei (PSA) | Italy | Pisa | 18 | Ver voos |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 22 | Ver voos |
Lawica (POZ) | Poland | Poznan | 4 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 10 | Ver voos |
Sale (RBA) | Morocco | Rabat | 6 | Ver voos |
Tito Menniti (REG) | Italy | Reggio Calabria | 4 | Ver voos |
Riga International (RIX) | Latvia | Riga | 4 | Ver voos |
Ciampino (CIA) | Italy | Rome Ciampino | 28 | Ver voos |
Rovaniemi (RVN) | Finland | Rovaniemi | 6 | Ver voos |
Santander (SDR) | Spain | Santander | 4 | Ver voos |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 4 | Ver voos |
San Pablo (SVQ) | Spain | Sevilla | 18 | Ver voos |
Sofia (SOF) | Bulgaria | Sofia | 10 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 4 | Ver voos |
Boukhalef (TNG) | Morocco | Tangier | 14 | Ver voos |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 14 | Ver voos |
Sania Ramel (TTU) | Morocco | Tetuan | 6 | Ver voos |
Macedonia International (SKG) | Greece | Thessaloniki | 8 | Ver voos |
Rinas Mother Teresa (TIA) | Albania | Tirana | 12 | Ver voos |
Blagnac (TLS) | France | Toulouse | 14 | Ver voos |
S. Angelo (TSF) | Italy | Treviso | 28 | Ver voos |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 4 | Ver voos |
Sandro Pertini (TRN) | Italy | Turin | 12 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 6 | Ver voos |
Vitoria. (VIT) | Spain | Vitoria | 4 | Ver voos |
Frederic Chopin (WAW) | Poland | Warsaw | 6 | Ver voos |
Warsaw Modlin (WMI) | Poland | Warsaw | 4 | Ver voos |
Copernicus Airport (WRO) | Poland | Wroclaw | 2 | Ver voos |
Pleso (ZAG) | Croatia | Zagreb | 2 | Ver voos |
Zaragoza (ZAZ) | Spain | Zaragoza | 4 | Ver voos |
Voos agendados semanalmente para Brussels South Charleroi Aeroporto operados por Ryanair
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Ver voos |
Spain | Alicante | Alicante El Altet (ALC) | 3 | 2 | 1 | 1 | 2 | 2 | 2 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Spain | Oviedo Aviles | Asturias (OVD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 1 | 1 | 2 | 2 | 1 | Ver voos |
France | Beziers | Beziers Vias (BZR) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
France | Biarritz | Biarritz Parme (BIQ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 1 | 0 | 2 | 1 | 2 | Ver voos |
Morocco | Tangier | Boukhalef (TNG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Spain | Castellon De La Plana | Castellon Costa Azahar (CDT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Rome Ciampino | Ciampino (CIA) | 3 | 2 | 2 | 1 | 2 | 2 | 2 | Ver voos |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Ireland | Cork | Cork (ORK) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Morocco | Essaouira | Essaouira (ESU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Italy | Ancona | Falconara (AOI) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Portugal | Faro | Faro (FAO) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 1 | 2 | 1 | 2 | Ver voos |
Italy | Catania | Fontanarossa (CTA) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | Ver voos |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 0 | 0 | 2 | 1 | 1 | Ver voos |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Pisa | Galileo Galilei (PSA) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
France | Nimes | Garons (FNI) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Spain | Gerona | Girona-Costa Brava (GRO) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 1 | 0 | 1 | 2 | 1 | 2 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 0 | 1 | 2 | Ver voos |
Romania | Iasi | Iasi (IAS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | Ver voos |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Morocco | Oujda | Les Angades (OUD) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
France | Perpignan | Llabanere (PGF) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Ver voos |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Malta | Gudja | Malta International (MLA) | 2 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 3 | 3 | 2 | 2 | 1 | 3 | 2 | Ver voos |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 1 | 1 | 1 | 3 | 2 | 2 | Ver voos |
Morocco | Marrakech | Menara (RAK) | 1 | 2 | 2 | 1 | 1 | 2 | 2 | Ver voos |
Morocco | Nador | Nador (NDR) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 1 | 2 | 2 | 1 | 2 | 3 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | Ver voos |
Italy | Bari | Palese (BRI) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Italy | Brindisi | Papola Casale (BDS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Pescara | Pescara Abruzzo (PSR) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 1 | 2 | 2 | 3 | 1 | 2 | 2 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Palermo | Punta Raisi (PMO) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Treviso | S. Angelo (TSF) | 2 | 2 | 1 | 2 | 2 | 3 | 2 | Ver voos |
Morocco | Fez | Sais (FEZ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Morocco | Rabat | Sale (RBA) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Ver voos |
France | Carcassonne | Salvaza (CCF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | Ver voos |
Italy | Turin | Sandro Pertini (TRN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Morocco | Tetuan | Sania Ramel (TTU) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Spain | Santander | Santander (SDR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 1 | 0 | 1 | 1 | 2 | Ver voos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Reggio Calabria | Tito Menniti (REG) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Spain | Manises | Valencia (VLC) | 2 | 0 | 1 | 1 | 1 | 2 | 1 | Ver voos |
Spain | Vitoria | Vitoria. (VIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 0 | 0 | 2 | 1 | 1 | Ver voos |
Spain | Zaragoza | Zaragoza (ZAZ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Voos programados semanais de Brussels South Charleroi Aeroporto operados por Ryanair
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Ver voos |
Spain | Alicante | Alicante El Altet (ALC) | 3 | 2 | 1 | 1 | 2 | 2 | 2 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Spain | Oviedo Aviles | Asturias (OVD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 1 | 1 | 2 | 2 | 1 | Ver voos |
France | Beziers | Beziers Vias (BZR) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
France | Biarritz | Biarritz Parme (BIQ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 1 | 0 | 2 | 1 | 2 | Ver voos |
Morocco | Tangier | Boukhalef (TNG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Spain | Castellon De La Plana | Castellon Costa Azahar (CDT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Rome Ciampino | Ciampino (CIA) | 3 | 2 | 2 | 1 | 2 | 2 | 2 | Ver voos |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Ireland | Cork | Cork (ORK) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Morocco | Essaouira | Essaouira (ESU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Italy | Ancona | Falconara (AOI) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Portugal | Faro | Faro (FAO) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 1 | 2 | 1 | 2 | Ver voos |
Italy | Catania | Fontanarossa (CTA) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | Ver voos |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 0 | 0 | 2 | 1 | 1 | Ver voos |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Pisa | Galileo Galilei (PSA) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
France | Nimes | Garons (FNI) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Spain | Gerona | Girona-Costa Brava (GRO) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 1 | 0 | 1 | 2 | 1 | 2 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 0 | 1 | 2 | Ver voos |
Romania | Iasi | Iasi (IAS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | Ver voos |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Morocco | Oujda | Les Angades (OUD) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
France | Perpignan | Llabanere (PGF) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Ver voos |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Malta | Gudja | Malta International (MLA) | 2 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 3 | 2 | 2 | 2 | 1 | 3 | 2 | Ver voos |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 1 | 1 | 1 | 3 | 2 | 2 | Ver voos |
Morocco | Marrakech | Menara (RAK) | 1 | 2 | 2 | 1 | 1 | 2 | 2 | Ver voos |
Morocco | Nador | Nador (NDR) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 1 | 2 | 2 | 1 | 2 | 3 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | Ver voos |
Italy | Bari | Palese (BRI) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Italy | Brindisi | Papola Casale (BDS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Pescara | Pescara Abruzzo (PSR) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 1 | 2 | 2 | 3 | 1 | 2 | 2 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Palermo | Punta Raisi (PMO) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Treviso | S. Angelo (TSF) | 2 | 2 | 1 | 2 | 2 | 3 | 2 | Ver voos |
Morocco | Fez | Sais (FEZ) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Morocco | Rabat | Sale (RBA) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Ver voos |
France | Carcassonne | Salvaza (CCF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | Ver voos |
Italy | Turin | Sandro Pertini (TRN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Morocco | Tetuan | Sania Ramel (TTU) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Spain | Santander | Santander (SDR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 1 | 0 | 1 | 1 | 2 | Ver voos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Reggio Calabria | Tito Menniti (REG) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Spain | Manises | Valencia (VLC) | 2 | 0 | 1 | 1 | 1 | 2 | 1 | Ver voos |
Spain | Vitoria | Vitoria. (VIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 0 | 0 | 2 | 1 | 1 | Ver voos |
Spain | Zaragoza | Zaragoza (ZAZ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Brussels South Charleroi Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agoraRelaxe como um VIP
Evite as multidões. Obtenha acesso com desconto ao lounge VIP do aeroporto. Não é tão caro quanto você pode pensar.
Agende agora