Brussels South Charleroi 机场 的 Ryanair - CRL
Ryanair 往返于哪些地点的 Brussels South Charleroi 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Agadir Almassira (AGA) | Morocco | Agadir | 22 | 查看航班 |
| Alicante El Altet (ALC) | Spain | Alicante | 34 | 查看航班 |
| Queen Alia International (AMM) | Jordan | Amman Queen Alia | 4 | 查看航班 |
| Falconara (AOI) | Italy | Ancona | 8 | 查看航班 |
| Eleftherios Venizelos (ATH) | Greece | Athens | 10 | 查看航班 |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 22 | 查看航班 |
| Palese (BRI) | Italy | Bari | 12 | 查看航班 |
| Orio al Serio (BGY) | Italy | Bergamo | 36 | 查看航班 |
| Beziers Vias (BZR) | France | Beziers | 4 | 查看航班 |
| Biarritz Parme (BIQ) | France | Biarritz | 4 | 查看航班 |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 22 | 查看航班 |
| M. R. Štefánika (BTS) | Slovakia | Bratislava | 6 | 查看航班 |
| Papola Casale (BDS) | Italy | Brindisi | 6 | 查看航班 |
| Brussels Airport (BRU) | Belgium | Brussels | 1 | 查看航班 |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 14 | 查看航班 |
| Ferihegy (BUD) | Hungary | Budapest | 18 | 查看航班 |
| Elmas (CAG) | Italy | Cagliari | 8 | 查看航班 |
| Castellon Costa Azahar (CDT) | Spain | Castellon De La Plana | 4 | 查看航班 |
| Fontanarossa (CTA) | Italy | Catania | 16 | 查看航班 |
| Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 6 | 查看航班 |
| Cork (ORK) | Ireland | Cork | 4 | 查看航班 |
| Dublin (DUB) | Ireland | Dublin | 4 | 查看航班 |
| Dubrovnik (DBV) | Croatia | Dubrovnik | 4 | 查看航班 |
| Weeze (NRN) | Germany | Dusseldorf Weeze | 1 | 查看航班 |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 18 | 查看航班 |
| Eindhoven (EIN) | Netherlands | Eindhoven | 1 | 查看航班 |
| Essaouira (ESU) | Morocco | Essaouira | 6 | 查看航班 |
| Faro (FAO) | Portugal | Faro | 14 | 查看航班 |
| Sais (FEZ) | Morocco | Fez | 12 | 查看航班 |
| Fuerteventura (FUE) | Spain | Fuerteventura | 6 | 查看航班 |
| Madeira (FNC) | Portugal | Funchal | 4 | 查看航班 |
| Cristoforo Colombo (GOA) | Italy | Genoa | 2 | 查看航班 |
| Girona-Costa Brava (GRO) | Spain | Gerona | 14 | 查看航班 |
| Gran Canaria (LPA) | Spain | Gran Canaria | 6 | 查看航班 |
| Malta International (MLA) | Malta | Gudja | 18 | 查看航班 |
| Helsinki Vantaa (HEL) | Finland | Helsinki | 4 | 查看航班 |
| Iasi (IAS) | Romania | Iasi | 10 | 查看航班 |
| Pyrzowice (KTW) | Poland | Katowice | 4 | 查看航班 |
| Kaunas (KUN) | Lithuania | Kaunas | 4 | 查看航班 |
| John Paul II Balice International (KRK) | Poland | Krakow | 20 | 查看航班 |
| S Eufemia (SUF) | Italy | Lamezia Terme | 4 | 查看航班 |
| Lanzarote (ACE) | Spain | Lanzarote | 8 | 查看航班 |
| Portela (LIS) | Portugal | Lisbon | 26 | 查看航班 |
| Lodz Lublinek (LCJ) | Poland | Lodz | 4 | 查看航班 |
| Barajas (MAD) | Spain | Madrid | 22 | 查看航班 |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 22 | 查看航班 |
| Manchester (MAN) | United Kingdom | Manchester | 36 | 查看航班 |
| Valencia (VLC) | Spain | Manises | 19 | 查看航班 |
| Menara (RAK) | Morocco | Marrakech | 26 | 查看航班 |
| Marseille Provence Airport (MRS) | France | Marseille | 26 | 查看航班 |
| Nador (NDR) | Morocco | Nador | 10 | 查看航班 |
| Capodichino (NAP) | Italy | Naples | 8 | 查看航班 |
| Newcastle Airport (NCL) | United Kingdom | Newcastle | 4 | 查看航班 |
| Garons (FNI) | France | Nimes | 6 | 查看航班 |
| Les Angades (OUD) | Morocco | Oujda | 6 | 查看航班 |
| Asturias (OVD) | Spain | Oviedo Aviles | 6 | 查看航班 |
| Punta Raisi (PMO) | Italy | Palermo | 14 | 查看航班 |
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 10 | 查看航班 |
| Llabanere (PGF) | France | Perpignan | 4 | 查看航班 |
| Pescara Abruzzo (PSR) | Italy | Pescara | 14 | 查看航班 |
| Galileo Galilei (PSA) | Italy | Pisa | 22 | 查看航班 |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 26 | 查看航班 |
| Lawica (POZ) | Poland | Poznan | 6 | 查看航班 |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 10 | 查看航班 |
| Sale (RBA) | Morocco | Rabat | 8 | 查看航班 |
| Tito Menniti (REG) | Italy | Reggio Calabria | 4 | 查看航班 |
| Riga International (RIX) | Latvia | Riga | 5 | 查看航班 |
| Ciampino (CIA) | Italy | Rome Ciampino | 32 | 查看航班 |
| Rovaniemi (RVN) | Finland | Rovaniemi | 6 | 查看航班 |
| Santander (SDR) | Spain | Santander | 4 | 查看航班 |
| Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 6 | 查看航班 |
| San Pablo (SVQ) | Spain | Sevilla | 20 | 查看航班 |
| Sofia (SOF) | Bulgaria | Sofia | 7 | 查看航班 |
| Arlanda (ARN) | Sweden | Stockholm | 6 | 查看航班 |
| Boukhalef (TNG) | Morocco | Tangier | 18 | 查看航班 |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 18 | 查看航班 |
| Sania Ramel (TTU) | Morocco | Tetuan | 6 | 查看航班 |
| Macedonia International (SKG) | Greece | Thessaloniki | 8 | 查看航班 |
| Rinas Mother Teresa (TIA) | Albania | Tirana | 10 | 查看航班 |
| Blagnac (TLS) | France | Toulouse | 12 | 查看航班 |
| S. Angelo (TSF) | Italy | Treviso | 30 | 查看航班 |
| Ronchi Dei Legionari (TRS) | Italy | Trieste | 4 | 查看航班 |
| Sandro Pertini (TRN) | Italy | Turin | 16 | 查看航班 |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | 查看航班 |
| Vitoria. (VIT) | Spain | Vitoria | 4 | 查看航班 |
| Frederic Chopin (WAW) | Poland | Warsaw | 6 | 查看航班 |
| Warsaw Modlin (WMI) | Poland | Warsaw | 4 | 查看航班 |
| Pleso (ZAG) | Croatia | Zagreb | 4 | 查看航班 |
| Zaragoza (ZAZ) | Spain | Zaragoza | 4 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 查看航班 |
| Spain | Alicante | Alicante El Altet (ALC) | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 查看航班 |
| Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Spain | Oviedo Aviles | Asturias (OVD) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
| France | Beziers | Beziers Vias (BZR) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| France | Biarritz | Biarritz Parme (BIQ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| France | Toulouse | Blagnac (TLS) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 查看航班 |
| Morocco | Tangier | Boukhalef (TNG) | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
| Spain | Castellon De La Plana | Castellon Costa Azahar (CDT) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Italy | Rome Ciampino | Ciampino (CIA) | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 查看航班 |
| Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Ireland | Cork | Cork (ORK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 查看航班 |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Italy | Cagliari | Elmas (CAG) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Morocco | Essaouira | Essaouira (ESU) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Ancona | Falconara (AOI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| Portugal | Faro | Faro (FAO) | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 查看航班 |
| Italy | Catania | Fontanarossa (CTA) | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 查看航班 |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 查看航班 |
| Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Pisa | Galileo Galilei (PSA) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 查看航班 |
| France | Nimes | Garons (FNI) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Spain | Gerona | Girona-Costa Brava (GRO) | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 查看航班 |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 查看航班 |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 查看航班 |
| Romania | Iasi | Iasi (IAS) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
| Poland | Krakow | John Paul II Balice International (KRK) | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 查看航班 |
| Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
| Poland | Poznan | Lawica (POZ) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Morocco | Oujda | Les Angades (OUD) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
| France | Perpignan | Llabanere (PGF) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 查看航班 |
| Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Malta | Gudja | Malta International (MLA) | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | Manchester | Manchester (MAN) | 4 | 1 | 1 | 2 | 4 | 3 | 3 | 查看航班 |
| France | Marseille | Marseille Provence Airport (MRS) | 3 | 1 | 1 | 0 | 3 | 3 | 2 | 查看航班 |
| Morocco | Marrakech | Menara (RAK) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 查看航班 |
| Morocco | Nador | Nador (NDR) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Italy | Bergamo | Orio al Serio (BGY) | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 查看航班 |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| Italy | Bari | Palese (BRI) | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 查看航班 |
| Italy | Brindisi | Papola Casale (BDS) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Pescara | Pescara Abruzzo (PSR) | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 查看航班 |
| Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 查看航班 |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| Italy | Palermo | Punta Raisi (PMO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Latvia | Riga | Riga International (RIX) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Italy | Trieste | Ronchi Dei Legionari (TRS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Italy | Lamezia Terme | S Eufemia (SUF) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Treviso | S. Angelo (TSF) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 查看航班 |
| Morocco | Fez | Sais (FEZ) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Morocco | Rabat | Sale (RBA) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 查看航班 |
| Spain | Sevilla | San Pablo (SVQ) | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 查看航班 |
| Italy | Turin | Sandro Pertini (TRN) | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 查看航班 |
| Morocco | Tetuan | Sania Ramel (TTU) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Spain | Santander | Santander (SDR) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 查看航班 |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 查看航班 |
| Italy | Reggio Calabria | Tito Menniti (REG) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Spain | Manises | Valencia (VLC) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
| Spain | Vitoria | Vitoria. (VIT) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Germany | Dusseldorf Weeze | Weeze (NRN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Spain | Zaragoza | Zaragoza (ZAZ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 查看航班 |
| Spain | Alicante | Alicante El Altet (ALC) | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 查看航班 |
| Sweden | Stockholm | Arlanda (ARN) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Spain | Oviedo Aviles | Asturias (OVD) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
| France | Beziers | Beziers Vias (BZR) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| France | Biarritz | Biarritz Parme (BIQ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| France | Toulouse | Blagnac (TLS) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 查看航班 |
| Morocco | Tangier | Boukhalef (TNG) | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 查看航班 |
| Belgium | Brussels | Brussels Airport (BRU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
| Spain | Castellon De La Plana | Castellon Costa Azahar (CDT) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Italy | Rome Ciampino | Ciampino (CIA) | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 查看航班 |
| Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Ireland | Cork | Cork (ORK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 查看航班 |
| Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 查看航班 |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Italy | Cagliari | Elmas (CAG) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Morocco | Essaouira | Essaouira (ESU) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Ancona | Falconara (AOI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| Portugal | Faro | Faro (FAO) | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 查看航班 |
| Italy | Catania | Fontanarossa (CTA) | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 查看航班 |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 查看航班 |
| Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Pisa | Galileo Galilei (PSA) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 查看航班 |
| France | Nimes | Garons (FNI) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Spain | Gerona | Girona-Costa Brava (GRO) | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 查看航班 |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 查看航班 |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 查看航班 |
| Romania | Iasi | Iasi (IAS) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
| Poland | Krakow | John Paul II Balice International (KRK) | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 查看航班 |
| Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
| Poland | Poznan | Lawica (POZ) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Morocco | Oujda | Les Angades (OUD) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
| France | Perpignan | Llabanere (PGF) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 查看航班 |
| Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Malta | Gudja | Malta International (MLA) | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | Manchester | Manchester (MAN) | 4 | 1 | 1 | 2 | 4 | 3 | 3 | 查看航班 |
| France | Marseille | Marseille Provence Airport (MRS) | 3 | 1 | 1 | 0 | 3 | 3 | 2 | 查看航班 |
| Morocco | Marrakech | Menara (RAK) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 查看航班 |
| Morocco | Nador | Nador (NDR) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Italy | Bergamo | Orio al Serio (BGY) | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 查看航班 |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
| Italy | Bari | Palese (BRI) | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 查看航班 |
| Italy | Brindisi | Papola Casale (BDS) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Pescara | Pescara Abruzzo (PSR) | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 查看航班 |
| Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 查看航班 |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| Italy | Palermo | Punta Raisi (PMO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Latvia | Riga | Riga International (RIX) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Italy | Trieste | Ronchi Dei Legionari (TRS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Italy | Lamezia Terme | S Eufemia (SUF) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Treviso | S. Angelo (TSF) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 查看航班 |
| Morocco | Fez | Sais (FEZ) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Morocco | Rabat | Sale (RBA) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 查看航班 |
| Spain | Sevilla | San Pablo (SVQ) | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 查看航班 |
| Italy | Turin | Sandro Pertini (TRN) | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 查看航班 |
| Morocco | Tetuan | Sania Ramel (TTU) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Spain | Santander | Santander (SDR) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 查看航班 |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 查看航班 |
