Destinations with connections to Brussels South Charleroi Airport (CRL)
- airplanemode_active Italy 18 Connecting Airports
- airplanemode_active Morocco 9 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Spain 17 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Romania 5 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
Flights, Arrivals & Departures at Brussels South Charleroi Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Pisa (PSA) | Ryanair | FR3746 | 07:50 | 07:50 | Landed |
Thessaloniki (SKG) | Ryanair | FR4998 | 07:50 | 07:35 | Landed |
Krakow (KRK) | Ryanair | FR4935 | 08:05 | 07:56 | Landed |
Bucharest (OTP) | Wizz Air | W43081 | 08:05 | 07:44 | Landed |
Cluj-Napoca (CLJ) | Wizz Air | W43351 | 08:10 | 07:47 | Landed |
Kaunas (KUN) | Ryanair | FR939 | 08:20 | 08:09 | Landed |
Iasi (IAS) | Wizz Air | W43661 | 08:20 | 07:53 | Landed |
Warsaw (WAW) | Wizz Air | W61381 | 08:45 | 08:22 | Landed |
Malaga (AGP) | Ryanair | FR1915 | 08:55 | 08:52 | Landed |
Napoli (NAP) | Ryanair | FR1303 | 08:55 | 08:45 | Landed |
Tirana (TIA) | Wizz Air | W45131 | 09:00 | 08:28 | Landed |
Marrakech (RAK) | Ryanair | FR71 | 09:35 | 09:35 | Landed |
Sevilla (SVQ) | Ryanair | FR6445 | 09:35 | 09:39 | Landed |
Bergamo (BGY) | Ryanair | FR3659 | 10:10 | 09:58 | Landed |
Faro (FAO) | Ryanair | FR2940 | 10:15 | 10:07 | Landed |
Barcelona (BCN) | Ryanair | FR2834 | 10:20 | 10:23 | Landed |
Vienna (VIE) | Ryanair | FR87 | 10:30 | 10:16 | Landed |
Istanbul (SAW) | Pegasus | PC921 | 10:30 | 10:22 | Landed |
Carcassonne (CCF) | Ryanair | FR8024 | 10:35 | 10:53 | Landed |
Manchester (MAN) | Ryanair | FR613 | 10:55 | 10:36 | Landed |
Treviso (TSF) | Ryanair | FR1521 | 11:10 | 11:06 | Landed |
Warsaw (WAW) | Ryanair | FR5749 | 11:45 | 11:42 | Landed |
Marseille (MRS) | Ryanair | FR4839 | 11:55 | 12:01 | Landed |
Poznan (POZ) | Ryanair | FR5000 | 11:55 | Delayed | |
Manises (VLC) | Ryanair | FR1686 | 12:05 | Scheduled | |
Dubrovnik (DBV) | Ryanair | FR5941 | 12:15 | Scheduled | |
Bari (BRI) | Ryanair | FR78 | 12:40 | Scheduled | |
Palermo (PMO) | Ryanair | FR6268 | 12:40 | Delayed | |
Rome (CIA) | Ryanair | FR5068 | 12:50 | Scheduled | |
Sofia (SOF) | Ryanair | FR4963 | 12:55 | Scheduled | |
Madrid (MAD) | Ryanair | FR5376 | 13:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1923 | 13:07 | Scheduled | |
Castellon (CDT) | Ryanair | FR4796 | 13:10 | 12:58 | Landed |
Lisbon (LIS) | Ryanair | FR1301 | 13:15 | Delayed | |
Istanbul (SAW) | Pegasus | PC923 | 13:25 | Scheduled | |
Bucharest (OTP) | Ryanair | FR67 | 13:50 | Scheduled | |
Rovaniemi (RVN) | Ryanair | FR4810 | 14:10 | Delayed | |
Alicante (ALC) | Ryanair | FR3533 | 14:25 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR7322 | 14:30 | Scheduled | |
Rome (CIA) | Ryanair | FR9719 | 14:30 | Scheduled | |
Agadir (AGA) | Ryanair | FR8167 | 15:05 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR8373 | 15:10 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR8175 | 15:25 | Scheduled | |
Catania (CTA) | Ryanair | FR6084 | 15:25 | Scheduled | |
Zagreb (ZAG) | Lauda Europe | FR2123 | 15:30 | Scheduled | |
Wasaw Modlin (WMI) | Ryanair | FR1056 | 15:35 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3938 | 15:45 | Scheduled | |
Craiova (CRA) | Wizz Air | W43831 | 15:45 | Scheduled | |
Turin (TRN) | Ryanair | FR4865 | 15:45 | Scheduled | |
Gerona (GRO) | Ryanair | FR6901 | 15:50 | Scheduled | |
Pescara (PSR) | Ryanair | FR5015 | 16:05 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3807 | 16:15 | Scheduled | |
Treviso (TSF) | Ryanair | FR4939 | 16:15 | Scheduled | |
Alicante (ALC) | Ryanair | FR9052 | 16:25 | Scheduled | |
Nimes (FNI) | Ryanair | FR4843 | 16:25 | Scheduled | |
Tenerife (TFS) | Ryanair | FR564 | 16:30 | Scheduled | |
Toulouse (TLS) | Ryanair | FR85 | 16:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC925 | 16:55 | Scheduled | |
Prague (PRG) | Ryanair | FR69 | 17:05 | Scheduled | |
Timisoara (TSR) | Wizz Air | W43523 | 17:15 | Scheduled | |
Nantes (NTE) | Ryanair | FR1601 | 17:35 | Scheduled | |
Manchester (MAN) | Ryanair | FR3222 | 17:35 | Scheduled | |
Marseille (MRS) | Ryanair | FR6315 | 17:35 | Scheduled | |
Tangier (TNG) | Ryanair | FR8074 | 18:00 | Scheduled | |
Porto (OPO) | Ryanair | FR1387 | 18:05 | Scheduled | |
Zaragoza (ZAZ) | Ryanair | FR1383 | 18:20 | Scheduled | |
Marrakech (RAK) | Malta Air | FR8076 | 18:20 | Scheduled | |
Gudja (MLA) | Ryanair | FR2955 | 18:30 | Scheduled | |
Bucharest (OTP) | Tarom | RO4458 | 18:35 | Scheduled | |
Amman (AMM) | Ryanair | FR8451 | 18:55 | Scheduled | |
Budapest (BUD) | Wizz Air | W62281 | 19:05 | Scheduled | |
Treviso (TSF) | Ryanair | FR6034 | 19:05 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43083 | 19:30 | Scheduled | |
Madrid (MAD) | Ryanair | FR5462 | 19:45 | Scheduled | |
Bratislava (BTS) | Ryanair | FR2974 | 20:20 | Scheduled | |
Nimes (FNI) | Ryanair | FR4897 | 20:50 | Scheduled | |
Oviedo Aviles (OVD) | Ryanair | FR4883 | 21:00 | Scheduled | |
Porto (OPO) | Ryanair | FR4867 | 21:05 | Scheduled | |
Lisbon (LIS) | Ryanair | FR3609 | 21:10 | Scheduled | |
Lamezia-terme (SUF) | Ryanair | FR8609 | 21:25 | Scheduled | |
Genova (GOA) | Ryanair | FR4965 | 21:40 | Scheduled | |
Bergamo (BGY) | Ryanair | FR4523 | 21:55 | Scheduled | |
Budapest (BUD) | Ryanair | FR54 | 22:25 | Scheduled | |
Malaga (AGP) | Ryanair | FR1929 | 22:30 | Scheduled | |
Pisa (PSA) | Ryanair | FR3747 | 22:30 | Scheduled | |
Rabat (RBA) | Ryanair | FR6933 | 22:30 | Scheduled | |
Alicante (ALC) | Ryanair | FR9062 | 22:35 | Scheduled | |
Oujda (OUD) | Ryanair | FR8775 | 22:45 | Scheduled | |
Nador (NDR) | Ryanair | FR6045 | 22:50 | Scheduled | |
Palermo (PMO) | Ryanair | FR6303 | 22:50 | Scheduled | |
Marseille (MRS) | Ryanair | FR6317 | 22:50 | Scheduled | |
Cluj-Napoca (CLJ) | Ryanair | FR9546 | 22:55 | Scheduled | |
Manchester (MAN) | Ryanair | FR3238 | 22:55 | Scheduled | |
Krakow (KRK) | Ryanair | FR6729 | 22:55 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR7830 | 22:55 | Scheduled | |
Manises (VLC) | Ryanair | FR3790 | 22:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lanzarote (ACE) | Ryanair | FR8174 | 06:30 | 06:51 | En-Route |
Tenerife (TFS) | Ryanair | FR563 | 06:40 | 06:42 | En-Route |
Milan (BGY) | Ryanair | FR3660 | 06:40 | 06:48 | En-Route |
Carcassonne (CCF) | Ryanair | FR8023 | 06:40 | 07:18 | En-Route |
Valencia (VLC) | Ryanair | FR1687 | 06:50 | 07:20 | En-Route |
Rovaniemi (RVN) | Ryanair | FR4809 | 06:50 | 06:53 | En-Route |
Lisbon (LIS) | Ryanair | FR1300 | 07:00 | 07:26 | En-Route |
Warsaw (WAW) | Ryanair | FR5748 | 07:00 | 07:12 | En-Route |
Dubrovnik (DBV) | Ryanair | FR5940 | 07:00 | 07:10 | En-Route |
Amman (AMM) | Ryanair | FR8452 | 07:00 | 07:15 | En-Route |
Sofia (SOF) | Ryanair | FR4962 | 07:00 | 07:08 | En-Route |
Manchester (MAN) | Ryanair | FR614 | 07:05 | 07:14 | En-Route |
Agadir (AGA) | Ryanair | FR8166 | 07:05 | 07:23 | En-Route |
Palermo (PMO) | Ryanair | FR6269 | 07:10 | 07:37 | En-Route |
Venice (TSF) | Ryanair | FR1522 | 07:35 | 07:39 | En-Route |
Bucharest (OTP) | Ryanair | FR66 | 07:45 | 07:57 | En-Route |
Marseille (MRS) | Ryanair | FR4838 | 08:05 | 08:12 | En-Route |
Castellon (CDT) | Ryanair | FR4797 | 08:10 | 08:18 | En-Route |
Pisa (PSA) | Ryanair | FR3745 | 08:15 | 08:41 | En-Route |
Thessaloniki (SKG) | Ryanair | FR4997 | 08:15 | 08:38 | En-Route |
Krakow (KRK) | Ryanair | FR4934 | 08:30 | 09:00 | En-Route |
Bucharest (OTP) | Wizz Air | W43082 | 08:40 | 09:02 | En-Route |
Kaunas (KUN) | Ryanair | FR938 | 08:45 | 09:09 | En-Route |
Cluj-Napoca (CLJ) | Wizz Air | W43352 | 08:45 | 08:58 | En-Route |
Alicante (ALC) | Ryanair | FR3534 | 08:50 | 08:53 | En-Route |
Iasi (IAS) | Wizz Air | W43662 | 08:50 | 09:06 | En-Route |
Naples (NAP) | Ryanair | FR1302 | 09:20 | 09:43 | En-Route |
Malaga (AGP) | Ryanair | FR1916 | 09:20 | 10:24 | En-Route |
Warsaw (WAW) | Wizz Air | W61382 | 09:20 | 09:21 | En-Route |
Catania (CTA) | Ryanair | FR6083 | 09:25 | 10:00 | En-Route |
Tirana (TIA) | Wizz Air | W45132 | 09:35 | 10:37 | En-Route |
Marrakesh (RAK) | Ryanair | FR70 | 10:00 | 10:46 | En-Route |
Seville (SVQ) | Ryanair | FR6444 | 10:00 | 11:19 | En-Route |
Faro (FAO) | Ryanair | FR2941 | 10:40 | 11:22 | En-Route |
Barcelona (BCN) | Ryanair | FR2835 | 10:45 | 11:16 | En-Route |
Alicante (ALC) | Ryanair | FR9053 | 10:50 | 11:00 | En-Route |
Vienna (VIE) | Ryanair | FR86 | 10:55 | 11:09 | En-Route |
Warsaw (WMI) | Ryanair | FR1055 | 11:00 | 11:51 | En-Route |
Istanbul (SAW) | Pegasus | PC922 | 11:30 | Scheduled | |
Tangier (TNG) | Ryanair | FR8073 | 11:40 | Scheduled | |
Turin (TRN) | Ryanair | FR4864 | 12:20 | Scheduled | |
Poznan (POZ) | Ryanair | FR4999 | 12:20 | Scheduled | |
Nimes (FNI) | Ryanair | FR4842 | 12:40 | Scheduled | |
Porto (OPO) | Ryanair | FR1386 | 12:45 | Scheduled | |
Venice (TSF) | Ryanair | FR4938 | 12:45 | Scheduled | |
Toulouse (TLS) | Ryanair | FR84 | 12:50 | Scheduled | |
Bari (BRI) | Ryanair | FR79 | 13:05 | Scheduled | |
Rome (CIA) | Ryanair | FR5069 | 13:15 | Scheduled | |
Madrid (MAD) | Ryanair | FR5377 | 13:25 | Scheduled | |
Prague (PRG) | Ryanair | FR68 | 13:40 | Scheduled | |
Marseille (MRS) | Ryanair | FR6316 | 13:45 | Scheduled | |
Zaragoza (ZAZ) | Ryanair | FR1382 | 13:55 | Scheduled | |
Nantes (NTE) | Ryanair | FR1600 | 14:20 | Scheduled | |
Manchester (MAN) | Ryanair | FR3223 | 14:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC924 | 14:25 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR7323 | 14:55 | Scheduled | |
Rome (CIA) | Ryanair | FR9720 | 14:55 | Scheduled | |
Lisbon (LIS) | Ryanair | FR3610 | 15:10 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR8372 | 15:35 | Scheduled | |
Rabat (RBA) | Ryanair | FR6932 | 15:45 | Scheduled | |
Zagreb (ZAG) | Ryanair | FR2124 | 15:55 | Scheduled | |
Lamezia Terme (SUF) | Ryanair | FR8608 | 15:55 | Scheduled | |
Malaga (AGP) | Ryanair | FR1928 | 16:15 | Scheduled | |
Girona (GRO) | Ryanair | FR6902 | 16:15 | Scheduled | |
Oujda (OUD) | Ryanair | FR8774 | 16:15 | Scheduled | |
Craiova (CRA) | Wizz Air | W43832 | 16:15 | Scheduled | |
Asturias (OVD) | Ryanair | FR4882 | 16:25 | Scheduled | |
Pescara (PSR) | Ryanair | FR5016 | 16:30 | Scheduled | |
Nador (NDR) | Ryanair | FR6046 | 16:30 | Scheduled | |
Barcelona (BCN) | Ryanair | FR3808 | 16:40 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3939 | 16:40 | Scheduled | |
Alicante (ALC) | Ryanair | FR9063 | 17:00 | Scheduled | |
Nimes (FNI) | Ryanair | FR4898 | 17:05 | Scheduled | |
Palermo (PMO) | Ryanair | FR6302 | 17:20 | Scheduled | |
Cluj-Napoca (CLJ) | Ryanair | FR9547 | 17:30 | Scheduled | |
Valencia (VLC) | Ryanair | FR3791 | 17:40 | Scheduled | |
Timisoara (TSR) | Wizz Air | W43524 | 17:45 | Scheduled | |
Budapest (BUD) | Ryanair | FR55 | 17:55 | Scheduled | |
Genoa (GOA) | Ryanair | FR4964 | 18:00 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR7831 | 18:00 | Scheduled | |
Milan (BGY) | Ryanair | FR4522 | 18:25 | Scheduled | |
Krakow (KRK) | Ryanair | FR6728 | 18:25 | Scheduled | |
Pisa (PSA) | Ryanair | FR3748 | 18:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC926 | 18:30 | Scheduled | |
Marrakesh (RAK) | Malta Air | FR8075 | 18:45 | Scheduled | |
Malta (MLA) | Ryanair | FR2956 | 18:55 | Scheduled | |
Marseille (MRS) | Ryanair | FR6318 | 19:00 | Scheduled | |
Venice (TSF) | Ryanair | FR6033 | 19:30 | Scheduled | |
Manchester (MAN) | Ryanair | FR3239 | 19:40 | Scheduled | |
Budapest (BUD) | Wizz Air | W62282 | 19:40 | Scheduled | |
Bucharest (OTP) | Tarom | RO4459 | 19:45 | Scheduled | |
Bucharest (OTP) | Wizz Air Malta | W43084 | 20:05 | Scheduled | |
Madrid (MAD) | Ryanair | FR5463 | 20:10 | Scheduled | |
Bratislava (BTS) | Ryanair | FR2973 | 20:45 | Scheduled | |
Porto (OPO) | Ryanair | FR4866 | 21:30 | Scheduled |
Flying To and From Brussels South Charleroi Airport
This page provides information about the destinations that can be reached via Brussels South Charleroi Airport.
Planning a Holiday or Business Trip?
Search for the best vehicle rental at CRL
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowIn June 2023, the airport witnessed a remarkable 8.33% increase in passenger numbers compared to the same month in 2019, a pre-pandemic benchmark.