Destinations with connections to Brussels South Charleroi Airport (CRL)

Flights, Arrivals & Departures at Brussels South Charleroi Airport

Origin Airline Flight no. Scheduled Est./Actual Status
Thessaloniki (SKG) Ryanair FR4998 07:30 07:31 Landed
Kaunas (KUN) Ryanair FR939 07:35 07:41 Landed
Cluj-Napoca (CLJ) Wizz Air W43351 07:45 Scheduled
Cluj-Napoca (CLJ) Wizz Air W63351 07:45 07:35 Landed
Pisa (PSA) Ryanair FR3746 07:45 07:38 Landed
Barcelona (BCN) Ryanair FR2834 08:00 07:52 Landed
Athens (ATH) Ryanair FR1196 08:10 07:56 Landed
Rome (CIA) Ryanair FR5068 08:10 07:50 Landed
Bergamo (BGY) Ryanair FR3659 08:15 08:08 Landed
Stockholm (ARN) Ryanair FR4628 08:20 08:02 Landed
Iasi (IAS) Wizz Air W43661 08:20 Scheduled
Iasi (IAS) Wizz Air W63661 08:20 07:59 Landed
Warsaw (WAW) Wizz Air W61381 08:20 08:06 Landed
Bari (BRI) Ryanair FR78 08:35 08:13 Landed
Bucharest (OTP) Wizz Air W43083 08:45 Scheduled
Tirana (TIA) Wizz Air W45131 08:45 Scheduled
Bucharest (OTP) Wizz Air W63083 08:45 08:28 Landed
Tirana (TIA) Wizz Air W65131 08:45 08:24 Landed
Bologna (BLQ) Ryanair FR4683 08:50 08:43 Landed
Treviso (TSF) Ryanair FR4939 08:50 08:32 Landed
Nantes (NTE) Ryanair FR1601 09:35 09:52 Landed
Gudja (MLA) Ryanair FR2955 09:45 09:32 Landed
Agadir (AGA) Ryanair FR5296 09:55 09:49 Landed
Alicante (ALC) Ryanair FR9062 09:55 09:44 Landed
Istanbul (SAW) Pegasus PC921 10:25 10:25 Landed
Malaga (AGP) Ryanair FR1915 10:40 10:35 Landed
Faro (FAO) Ryanair FR6313 10:50 10:42 Landed
Budapest (BUD) Ryanair FR54 11:25 Unknown
Napoli (NAP) Ryanair FR1303 11:25 11:19 Landed
Manchester (MAN) Ryanair FR3222 11:40 11:26 Landed
Vienna (VIE) Ryanair FR87 11:45 12:00 Landed
Warsaw (WAW) Ryanair FR5749 11:45 11:33 Landed
Tirana (TIA) Ryanair FR8299 11:50 12:05 Landed
Alicante (ALC) Ryanair FR3533 12:15 12:07 Landed
Sevilla (SVQ) Ryanair FR6445 12:20 12:09 Landed
Gerona (GRO) Ryanair FR1671 12:40 12:43 Landed
Nador (NDR) Ryanair FR6045 12:40 12:45 Landed
Vantaa (HEL) Ryanair FR9327 12:45 12:35 Landed
Poznan (POZ) Ryanair FR5000 13:20 13:10 Landed
Turin (TRN) Ryanair FR4894 13:40 13:24 Landed
Palermo (PMO) Ryanair FR6268 13:40 13:35 Landed
Tangier (TNG) Ryanair FR8074 13:45 14:06 Landed
Lisbon (LIS) Ryanair FR1301 13:50 13:37 Landed
Oujda (OUD) Ryanair FR8775 13:50 13:49 Landed
Fez (FEZ) Ryanair FR5002 13:55 14:20 Landed
Istanbul (SAW) Pegasus PC923 13:55 14:03 Landed
Marrakech (RAK) Ryanair FR71 14:10 14:26 Landed
Bucharest (OTP) Wizz Air W43081 14:20 Scheduled
Bucharest (OTP) Wizz Air W63081 14:20 14:09 Landed
Katowice (KTW) Ryanair FR6264 14:30 14:18 Landed
Varna (VAR) Wizz Air W64535 14:30 14:23 Landed
Rome (CIA) Ryanair FR5651 15:05 14:58 Landed
Lanzarote (ACE) Ryanair FR8175 15:15 15:08 Landed
Bologna (BLQ) Ryanair FR3938 15:30 15:21 Landed
Bucharest (OTP) Ryanair FR7903 15:35 15:37 Landed
Dublin (DUB) Ryanair FR46 15:55 16:16 Landed
Budapest (BUD) Wizz Air W62283 15:55 15:39 Landed
Craiova (CRA) Wizz Air W43831 16:00 Scheduled
Craiova (CRA) Wizz Air W63831 16:00 15:45 Landed
Timisoara (TSR) Wizz Air W43523 16:00 Scheduled
Timisoara (TSR) Wizz Air W63523 16:00 15:52 Landed
Lisbon (LIS) Ryanair FR3609 16:05 16:38 Landed
Marseille (MRS) Ryanair FR4839 16:05 15:55 Landed
Beziers (BZR) Ryanair FR4823 16:10 16:32 Landed
Pescara (PSR) Ryanair FR5015 16:25 16:29 Landed
Tenerife (TFS) Ryanair FR564 16:35 16:01 Landed
Zagreb (ZAG) Lauda Europe FR2123 16:35 16:27 Landed
Palma Mallorca (PMI) Ryanair FR7830 16:45 16:47 Landed
Nimes (FNI) Ryanair FR4843 17:10 16:59 Landed
Porto (OPO) Ryanair FR1387 17:30 17:20 Landed
Ancona (AOI) Ryanair FR8043 17:50 17:52 Landed
Bordeaux (BOD) Volotea V72792 17:55 17:24 Landed
Cluj-Napoca (CLJ) Ryanair FR9546 18:45 Scheduled
Edinburgh (EDI) Ryanair FR7322 18:50 Scheduled
Faro (FAO) Ryanair FR2940 19:10 Scheduled
Prague (PRG) Ryanair FR69 19:20 Scheduled
Sofia (SOF) Wizz Air W64327 19:20 Scheduled
Turin (TRN) Ryanair FR4865 20:00 Scheduled
Tirana (TIA) Wizz Air W45133 20:25 Scheduled
Tirana (TIA) Wizz Air W65133 20:25 19:53 Landed
Toulouse (TLS) Ryanair FR85 20:40 Scheduled
Wasaw Modlin (WMI) Ryanair FR628 20:40 Scheduled
Gudja (MLA) Ryanair FR2964 20:45 Delayed
Malaga (AGP) Ryanair FR1929 20:50 Delayed
Manchester (MAN) Ryanair FR613 20:55 Scheduled
Lisbon (LIS) Ryanair FR4919 20:55 Scheduled
Thessaloniki (SKG) Ryanair FR7093 20:55 Delayed
Marrakech (RAK) Ryanair FR5528 21:00 Scheduled
Sevilla (SVQ) Ryanair FR6449 21:05 20:53 Landed
Manises (VLC) Ryanair FR1686 21:10 Scheduled
Rovaniemi (RVN) Ryanair FR4810 21:30 Scheduled
Treviso (TSF) Ryanair FR1521 21:35 Scheduled
Rabat (RBA) Ryanair FR6933 21:40 Scheduled
Bergamo (BGY) Ryanair FR4475 21:50 Scheduled
Catania (CTA) Ryanair FR3726 21:50 Delayed
Krakow (KRK) Ryanair FR4935 21:50 Delayed
Las Palmas (LPA) Ryanair FR4959 22:40 Scheduled
Alicante (ALC) Ryanair FR9052 22:45 Scheduled
Sofia (SOF) Ryanair FR4963 22:45 Scheduled
Cagliari (CAG) Ryanair FR4416 22:50 Scheduled
Bucharest (OTP) Ryanair FR67 22:50 Delayed
Madrid (MAD) Ryanair FR5376 22:50 Scheduled
Gerona (GRO) Ryanair FR6901 22:55 Scheduled
Pisa (PSA) Ryanair FR3747 22:55 Scheduled
Destination Airline Flight no. Scheduled Est./Actual Status
Lanzarote (ACE) Ryanair FR8174 06:20 06:47 En-Route
Nantes (NTE) Ryanair FR1600 06:25 06:43 En-Route
Nador (NDR) Ryanair FR6046 06:25 06:39 En-Route
Seville (SVQ) Ryanair FR6444 06:25 06:37 En-Route
Tirana (TIA) Ryanair FR8298 06:25 06:45 En-Route
Naples (NAP) Ryanair FR1302 06:30 06:42 En-Route
Alicante (ALC) Ryanair FR3534 06:30 06:40 En-Route
Helsinki (HEL) Ryanair FR9328 06:40 06:48 En-Route
Marrakesh (RAK) Ryanair FR70 06:45 06:54 En-Route
Budapest (BUD) Ryanair FR55 06:50 06:56 En-Route
Tenerife (TFS) Ryanair FR563 06:55 07:00 En-Route
Warsaw (WAW) Ryanair FR5748 07:20 07:22 En-Route
Lisbon (LIS) Ryanair FR1300 07:25 07:27 En-Route
Oujda (OUD) Ryanair FR8774 07:25 07:36 En-Route
Fes (FEZ) Ryanair FR5001 07:30 07:46 En-Route
Tangier (TNG) Ryanair FR8073 07:30 07:48 En-Route
Manchester (MAN) Ryanair FR3223 07:35 07:39 En-Route
Thessaloniki (SKG) Ryanair FR4997 07:55 08:14 En-Route
Kaunas (KUN) Ryanair FR938 08:00 08:26 En-Route
Pisa (PSA) Ryanair FR3745 08:10 08:34 En-Route
Cluj-Napoca (CLJ) Wizz Air W43352 08:30 Scheduled
Cluj-Napoca (CLJ) Wizz Air W63352 08:30 08:39 En-Route
Athens (ATH) Ryanair FR1197 08:35 08:59 En-Route
Rome (CIA) Ryanair FR5069 08:35 08:36 En-Route
Barcelona (BCN) Ryanair FR2835 08:40 08:44 En-Route
Milan (BGY) Ryanair FR3660 08:40 08:54 En-Route
Iasi (IAS) Wizz Air W43662 08:50 Scheduled
Iasi (IAS) Wizz Air W63662 08:50 09:01 En-Route
Warsaw (WAW) Wizz Air W61382 08:55 09:09 En-Route
Bari (BRI) Ryanair FR79 09:00 09:06 En-Route
Bologna (BLQ) Ryanair FR4682 09:15 09:50 En-Route
Venice (TSF) Ryanair FR4938 09:15 09:15 En-Route
Stockholm (ARN) Ryanair FR4629 09:30 09:53 En-Route
Poznan (POZ) Ryanair FR4999 09:35 09:39 En-Route
Bucharest (OTP) Ryanair FR7902 09:40 09:46 En-Route
Tirana (TIA) Wizz Air W45132 09:50 Scheduled
Tirana (TIA) Wizz Air W65132 09:50 09:57 En-Route
Lisbon (LIS) Ryanair FR3610 10:00 10:46 En-Route
Malta (MLA) Ryanair FR2956 10:10 10:25 En-Route
Agadir (AGA) Ryanair FR5297 10:20 10:44 En-Route
Bucharest (OTP) Wizz Air W43084 10:30 Scheduled
Bucharest (OTP) Wizz Air W63084 10:30 11:02 En-Route
Alicante (ALC) Ryanair FR6063 10:40 10:40 En-Route
Malaga (AGP) Ryanair FR1916 11:05 11:27 En-Route
Faro (FAO) Ryanair FR6312 11:15 11:29 En-Route
Istanbul (SAW) Pegasus PC922 11:25 11:38 En-Route
Palma de Mallorca (PMI) Ryanair FR7831 11:50 12:02 En-Route
Vienna (VIE) Ryanair FR86 12:10 12:51 En-Route
Marseille (MRS) Ryanair FR4838 12:10 12:21 En-Route
Porto (OPO) Ryanair FR1386 12:15 12:15 En-Route
Beziers (BZR) Ryanair FR4822 12:15 12:57 En-Route
Girona (GRO) Ryanair FR1670 13:05 13:30 En-Route
Gran Canaria (LPA) Ryanair FR4958 13:15 13:12 En-Route
Cluj-Napoca (CLJ) Ryanair FR9547 13:15 13:18 En-Route
Nimes (FNI) Ryanair FR4842 13:25 13:26 En-Route
Marrakesh (RAK) Ryanair FR5527 13:35 14:01 En-Route
Ancona (AOI) Ryanair FR8042 13:35 13:40 En-Route
Turin (TRN) Ryanair FR4893 14:05 14:07 En-Route
Palermo (PMO) Ryanair FR6269 14:05 14:24 En-Route
Rovaniemi (RVN) Ryanair FR4809 14:15 14:21 En-Route
Malaga (AGP) Ryanair FR1928 14:35 15:10 En-Route
Lisbon (LIS) Ryanair FR4918 14:40 14:44 En-Route
Katowice (KTW) Ryanair FR6263 14:55 15:12 En-Route
Rabat (RBA) Ryanair FR6932 14:55 15:09 En-Route
Istanbul (SAW) Pegasus PC924 14:55 15:14 En-Route
Bucharest (OTP) Wizz Air W43082 14:55 Scheduled
Bucharest (OTP) Wizz Air W63082 14:55 15:22 En-Route
Thessaloniki (SKG) Ryanair FR7092 15:00 15:23 En-Route
Varna (VAR) Wizz Air W64536 15:05 15:28 En-Route
Seville (SVQ) Ryanair FR6448 15:10 15:25 En-Route
Rome (CIA) Ryanair FR5650 15:30 15:53 En-Route
Bologna (BLQ) Ryanair FR3939 15:55 16:04 En-Route
Catania (CTA) Ryanair FR3727 16:05 16:06 En-Route
Dublin (DUB) Ryanair FR47 16:20 17:09 En-Route
Frankfurt (FRA) Belgian Air Force BAF83 16:20 16:28 En-Route
Timisoara (TSR) Wizz Air W43524 16:30 Scheduled
Craiova (CRA) Wizz Air W43832 16:30 Scheduled
Budapest (BUD) Wizz Air W62284 16:30 16:40 En-Route
Craiova (CRA) Wizz Air W63832 16:30 16:42 En-Route
Timisoara (TSR) Wizz Air W63524 16:30 16:43 En-Route
Pescara (PSR) Ryanair FR5016 16:50 17:22 En-Route
Bucharest (OTP) Ryanair FR66 16:55 17:39 En-Route
Zagreb (ZAG) Lauda Europe FR2124 17:00 17:26 En-Route
Sofia (SOF) Ryanair FR4962 17:00 17:05 En-Route
Alicante (ALC) Ryanair FR9053 17:00 17:07 En-Route
Krakow (KRK) Ryanair FR4934 17:25 17:35 En-Route
Cagliari (CAG) Ryanair FR4417 17:35 17:56 En-Route
Madrid (MAD) Ryanair FR5377 17:35 17:41 En-Route
Venice (TSF) Ryanair FR1522 18:00 18:02 En-Route
Milan (BGY) Ryanair FR4474 18:15 Scheduled
Bordeaux (BOD) Volotea V72793 18:25 Scheduled
Girona (GRO) Ryanair FR6902 18:55 Scheduled
Pisa (PSA) Ryanair FR3748 19:10 Scheduled
Edinburgh (EDI) Ryanair FR7323 19:15 Scheduled
Faro (FAO) Ryanair FR2941 19:35 Scheduled
Prague (PRG) Ryanair FR68 19:45 Scheduled
Sofia (SOF) Wizz Air W64328 19:55 Scheduled
Turin (TRN) Ryanair FR4864 20:25 Scheduled
Tirana (TIA) Wizz Air W45134 21:00 Scheduled
Toulouse (TLS) Ryanair FR84 21:05 Scheduled
Warsaw (WMI) Ryanair FR627 21:05 Scheduled
Malta (MLA) Ryanair FR2963 21:10 Scheduled
Manchester (MAN) Ryanair FR614 21:20 Scheduled
Valencia (VLC) Ryanair FR1687 21:35 Scheduled

Flying To and From Brussels South Charleroi Airport

This page provides information about the destinations that can be reached via Brussels South Charleroi Airport.

Planning a Holiday or Business Trip?

Search for the best vehicle rental at CRL

Was your flight delayed or cancelled?

You may be eligible to receive up to 600 EUR compensation per person in your party..

Claim Now!

In June 2023, the airport witnessed a remarkable 8.33% increase in passenger numbers compared to the same month in 2019, a pre-pandemic benchmark.