Flights, Arrivals & Departures at Brussels South Charleroi Airport

Origin Airline Flight no. Scheduled Est./Actual Status
Cluj-Napoca (CLJ) Wizz Air W43351 07:40 07:34 Landed
Iasi (IAS) Wizz Air W43661 08:10 08:02 Landed
Skopje (SKP) Wizz Air W64717 08:25 08:20 Landed
Gudja (MLA) Ryanair FR2955 08:45 08:47 Landed
Reggio Calabria (REG) Ryanair FR8527 08:50 08:33 Landed
Napoli (NAP) Ryanair FR1303 09:00 08:55 Landed
Manchester (MAN) Ryanair FR613 09:05 09:05 Landed
Budapest (BUD) Ryanair FR54 09:50 09:39 Landed
Marseille (MRS) Ryanair FR4839 10:05 10:16 Landed
Turin (TRN) Ryanair FR4865 10:25 10:10 Landed
Faro (FAO) Ryanair FR6313 10:35 10:06 Landed
Marrakech (RAK) Ryanair FR71 10:45 10:33 Landed
Treviso (TSF) Ryanair FR1521 11:00 10:46 Landed
Ancona (AOI) Ryanair FR8043 11:05 11:08 Landed
Santander (SDR) Ryanair FR6058 11:15 11:36 Landed
Gerona (GRO) Ryanair FR6901 11:25 11:34 Landed
Agadir (AGA) Ryanair FR5296 11:45 11:26 Landed
Bergamo (BGY) Ryanair FR4475 11:45 11:31 Landed
Barcelona (BCN) Ryanair FR3807 12:00 12:13 Landed
Cagliari (CAG) Ryanair FR4416 12:05 11:57 Landed
Porto (OPO) Ryanair FR1387 12:15 11:51 Landed
Cluj-Napoca (CLJ) Ryanair FR9546 12:20 12:19 Landed
Istanbul (SAW) Pegasus PC921 12:20 12:31 Landed
Bologna (BLQ) Ryanair FR4683 12:45 12:35 Landed
Alghero (AHO) Ryanair FR6733 13:05 13:19 Landed
Perugia (PEG) Ryanair FR4869 13:10 12:53 Landed
Pisa (PSA) Ryanair FR3746 13:10 13:03 Landed
Sevilla (SVQ) Ryanair FR6445 13:15 12:49 Landed
Malaga (AGP) Ryanair FR1915 13:25 13:17 Landed
Tetuan (TTU) Ryanair FR5949 13:30 13:43 Landed
Bucharest (OTP) Ryanair FR2102 13:50 13:40 Landed
Edinburgh (EDI) Ryanair FR7322 13:55 14:00 Landed
Bergamo (BGY) Ryanair FR4523 14:00 14:32 Landed
Bucharest (OTP) Wizz Air W43081 14:05 13:55 Landed
Toulouse (TLS) Ryanair FR85 14:05 14:15 Landed
Figari (FSC) Air Corsica XK788 14:15 13:58 Landed
Warsaw (WAW) Wizz Air W61381 14:20 14:11 Landed
Lisbon (LIS) Ryanair FR3609 14:30 14:22 Landed
Nimes (FNI) Ryanair FR4843 14:35 Unknown
Istanbul (SAW) Pegasus PC925 14:40 14:54 Landed
Madrid (MAD) Ryanair FR5376 14:45 14:41 Landed
Gerona (GRO) Ryanair FR6903 14:55 16:26 Landed
Vienna (VIE) Lauda Europe FR87 14:55 15:17 Landed
Palma Mallorca (PMI) Ryanair FR7830 15:15 15:21 Landed
Ibiza (IBZ) Ryanair FR6457 15:25 15:26 Landed
Trieste (TRS) Ryanair FR4497 15:35 15:30 Landed
Budapest (BUD) Wizz Air W62283 15:55 15:51 Landed
Perpignan (PGF) Ryanair FR1385 16:10 15:54 Landed
Verona (VRN) Ryanair FR9102 16:20 16:41 Landed
Beziers (BZR) Ryanair FR4823 16:25 16:16 Landed
Puerto del Rosario (FUE) Ryanair FR9724 16:30 16:31 Landed
Istanbul (SAW) Pegasus PC923 16:35 16:50 Landed
Alicante (ALC) Ryanair FR9052 17:05 17:55 Landed
Manchester (MAN) Ryanair FR3238 17:10 16:54 Landed
Lamezia-terme (SUF) Ryanair FR8609 17:15 17:03 Landed
Zagreb (ZAG) Lauda Europe FR2123 17:40 18:22 Landed
Bari (BRI) Ryanair FR78 17:55 17:52 Landed
Bordeaux (BOD) Volotea V72792 17:55 17:26 Landed
Marseille (MRS) Ryanair FR6317 18:00 18:34 Landed
Zadar (ZAD) Ryanair FR6465 18:00 17:47 Landed
Pescara (PSR) Ryanair FR5015 18:05 17:57 Landed
Vantaa (HEL) Ryanair FR9327 18:15 18:18 Landed
Castellon (CDT) Ryanair FR4796 18:30 18:29 Landed
Gerona (GRO) Ryanair FR6905 18:30 19:31 Landed
Kutaisi (KUT) Wizz Air W67935 18:35 18:54 Landed
Santiago De Compostela (SCQ) Ryanair FR3569 18:45 19:06 Landed
Stockholm (ARN) Ryanair FR4628 19:00 18:51 Landed
Kerkyra (CFU) Ryanair FR6252 19:00 19:03 Landed
Sofia (SOF) Wizz Air W64327 19:00 19:12 Landed
Bologna (BLQ) Ryanair FR3938 19:25 19:18 Landed
Krakow (KRK) Buzz FR4935 19:25 19:26 Landed
Faro (FAO) Ryanair FR2940 19:50 19:45 Landed
Rabat (RBA) Ryanair FR6933 19:50 19:51 Landed
Timisoara (TSR) Wizz Air Malta W43523 19:55 Unknown
Tangier (TNG) Ryanair FR8074 20:00 19:57 Landed
Tirana (TIA) Wizz Air W45133 20:05 19:42 Landed
Varna (VAR) Wizz Air W64535 20:10 21:18 Landed
Palermo (PMO) Ryanair FR6268 20:35 20:36 Landed
Barcelona (BCN) Ryanair FR2834 20:40 20:52 Landed
Lisbon (LIS) Ryanair FR1301 20:55 21:21 Landed
Pisa (PSA) Ryanair FR3747 21:00 23:22 Landed
Dubrovnik (DBV) Ryanair FR5941 21:05 20:55 Landed
Budapest (BUD) Ryanair FR4263 21:10 21:05 Landed
Alicante (ALC) Ryanair FR3533 21:30 21:25 Landed
Catania (CTA) Ryanair FR3726 21:40 22:45 Landed
Reus (REU) Ryanair FR2829 21:50 22:52 Landed
Ibiza (IBZ) Ryanair FR6548 22:05 22:49 Landed
Athens (ATH) Ryanair FR1196 22:10 23:10 Landed
Bergamo (BGY) Ryanair FR3659 22:10 22:26 Landed
Bucharest (OTP) Ryanair FR67 22:20 Delayed
Essaouira (ESU) Ryanair FR5281 22:30 22:29 Landed
Nador (NDR) Ryanair FR6045 22:40 23:19 Landed
Almeria (LEI) Ryanair FR1259 22:45 23:05 Landed
Tirana (TIA) Ryanair FR8299 22:45 22:43 Landed
Manchester (MAN) Ryanair FR3222 22:50 22:47 Landed
Pula (PUY) Ryanair FR2043 22:50 23:12 Landed
Treviso (TSF) Ryanair FR4939 22:50 22:22 Landed
Bratislava (BTS) Ryanair FR2857 22:55 22:54 Landed
Prague (PRG) Ryanair FR69 22:55 22:59 Landed
Manises (VLC) Ryanair FR1686 22:55 23:01 Landed
Destination Airline Flight no. Scheduled Est./Actual Status
Marseille (MRS) Ryanair FR4838 06:20 06:41 En-Route
Ancona (AOI) Ryanair FR8042 07:00 07:10 En-Route
Cluj-Napoca (CLJ) Ryanair FR9547 07:00 07:00 En-Route
Turin (TRN) Ryanair FR4864 07:00 06:58 En-Route
Barcelona (BCN) Ryanair FR3808 07:10 07:42 En-Route
Cagliari (CAG) Ryanair FR4417 07:10 07:11 En-Route
Santander (SDR) Ryanair FR6057 07:10 07:38 En-Route
Girona (GRO) Ryanair FR6902 07:15 07:46 En-Route
Venice (TSF) Ryanair FR1522 07:20 07:30 En-Route
Tetuan (TTU) Ryanair FR5948 07:20 07:36 En-Route
Fuerteventura (FUE) Ryanair FR9723 07:25 07:40 En-Route
Bucharest (OTP) Ryanair FR2101 07:45 07:44 En-Route
Milan (BGY) Ryanair FR4474 08:15 08:14 En-Route
Cluj-Napoca (CLJ) Wizz Air W43352 08:20 08:34 En-Route
Chisinau (RMO) Wizz Air W43948 08:20 08:39 En-Route
Bologna (BLQ) Ryanair FR4682 08:25 08:22 En-Route
Perugia (PEG) Ryanair FR4868 08:30 08:49 En-Route
Alghero (AHO) Ryanair FR6732 08:35 08:59 En-Route
Lisbon (LIS) Ryanair FR3610 08:35 08:36 En-Route
Iasi (IAS) Wizz Air W43662 08:40 08:51 En-Route
Skopje (SKP) Wizz Air W64718 09:00 09:24 En-Route
Malta (MLA) Ryanair FR2956 09:10 09:36 En-Route
Reggio Calabria (REG) Ryanair FR8526 09:15 09:18 En-Route
Naples (NAP) Ryanair FR1302 09:25 09:40 En-Route
Manchester (MAN) Ryanair FR614 09:30 09:55 En-Route
Ibiza (IBZ) Ryanair FR6456 10:05 10:13 En-Route
Budapest (BUD) Ryanair FR55 10:15 10:23 En-Route
Milan (BGY) Ryanair FR4522 10:30 10:58 En-Route
Nimes (FNI) Ryanair FR4842 10:50 Scheduled
Beziers (BZR) Ryanair FR4842 10:50 10:55 En-Route
Faro (FAO) Ryanair FR6312 11:05 11:00 En-Route
Marrakesh (RAK) Ryanair FR70 11:10 11:32 En-Route
Alicante (ALC) Ryanair FR9053 11:30 12:26 En-Route
Trieste (TRS) Ryanair FR4496 11:50 11:49 En-Route
Agadir (AGA) Ryanair FR5297 12:10 12:36 En-Route
Perpignan (PGF) Ryanair FR1384 12:10 12:19 En-Route
Helsinki (HEL) Ryanair FR9328 12:15 12:38 En-Route
Beziers (BZR) Ryanair FR4822 12:30 12:46 En-Route
Verona (VRN) Ryanair FR9101 12:45 13:21 En-Route
Rabat (RBA) Ryanair FR6932 12:50 13:12 En-Route
Corfu (CFU) Ryanair FR6251 13:05 13:22 En-Route
Porto (OPO) Ryanair FR1386 13:05 13:26 En-Route
Istanbul (SAW) Pegasus PC922 13:15 13:46 En-Route
Castellon (CDT) Ryanair FR4797 13:30 13:41 En-Route
Pisa (PSA) Ryanair FR3745 13:35 13:49 En-Route
Zadar (ZAD) Ryanair FR6464 13:35 13:38 En-Route
Malaga (AGP) Ryanair FR1916 13:50 14:02 En-Route
Santiago de Compostela (SCQ) Ryanair FR3570 13:55 14:30 En-Route
Seville (SVQ) Ryanair FR6444 14:00 14:28 En-Route
Marseille (MRS) Ryanair FR6318 14:15 14:45 En-Route
Edinburgh (EDI) Ryanair FR7323 14:20 14:55 En-Route
Essaouira (ESU) Ryanair FR5280 14:20 14:49 En-Route
Toulouse (TLS) Ryanair FR84 14:30 15:02 En-Route
Bucharest (OTP) Wizz Air W43082 14:40 15:19 En-Route
Warsaw (WAW) Wizz Air W61382 14:55 15:07 En-Route
Lisbon (LIS) Ryanair FR1300 15:00 15:24 En-Route
Figari (FSC) Air Corsica XK789 15:05 15:22 En-Route
Madrid (MAD) Ryanair FR5377 15:10 15:40 En-Route
Athens (ATH) Ryanair FR1197 15:20 16:28 En-Route
Girona (GRO) Ryanair FR6904 15:20 17:40 En-Route
Vienna (VIE) Lauda Europe FR86 15:20 16:07 En-Route
Catania (CTA) Ryanair FR3727 15:35 15:45 En-Route
Istanbul (SAW) Pegasus PC926 15:35 16:19 En-Route
Palma de Mallorca (PMI) Ryanair FR7831 15:40 16:11 En-Route
Bucharest (OTP) Ryanair FR66 16:15 16:48 En-Route
Nador (NDR) Ryanair FR6046 16:25 16:46 En-Route
Budapest (BUD) Wizz Air W62284 16:30 16:55 En-Route
Ibiza (IBZ) Ryanair FR6547 16:45 17:48 En-Route
Almeria (LEI) Ryanair FR1258 17:00 17:32 En-Route
Tirana (TIA) Ryanair FR8298 17:15 17:36 En-Route
Reus (REU) Ryanair FR2828 17:20 17:58 En-Route
Istanbul (SAW) Pegasus PC924 17:30 17:53 En-Route
Manchester (MAN) Ryanair FR3239 17:35 18:52 En-Route
Lamezia Terme (SUF) Ryanair FR8608 17:40 17:50 En-Route
Valencia (VLC) Ryanair FR1687 17:50 18:24 En-Route
Zagreb (ZAG) Lauda Europe FR2124 18:05 19:23 En-Route
Bari (BRI) Ryanair FR79 18:20 18:46 En-Route
Bordeaux (BOD) Volotea V72793 18:25 18:49 En-Route
Pescara (PSR) Ryanair FR5016 18:30 18:47 En-Route
Milan (BGY) Ryanair FR3660 18:40 19:10 En-Route
Pula (PUY) Ryanair FR2042 18:50 19:25 En-Route
Bratislava (BTS) Ryanair FR2854 18:55 19:09 En-Route
Girona (GRO) Ryanair FR6906 19:05 20:10 En-Route
Venice (TSF) Ryanair FR4938 19:10 19:01 En-Route
Kutaisi (KUT) Wizz Air W67936 19:10 20:01 En-Route
Stockholm (ARN) Ryanair FR4629 19:25 19:37 En-Route
Prague (PRG) Ryanair FR68 19:30 19:53 En-Route
Sofia (SOF) Wizz Air W64328 19:30 19:58 En-Route
Manchester (MAN) Ryanair FR3223 19:35 20:09 En-Route
Bologna (BLQ) Ryanair FR3939 19:50 20:50 En-Route
Krakow (KRK) Buzz FR4934 19:50 20:13 En-Route
Faro (FAO) Ryanair FR2941 20:15 20:31 En-Route
Tangier (TNG) Ryanair FR8073 20:25 20:53 En-Route
Timisoara (TSR) Wizz Air Malta W43524 20:25 Scheduled
Tirana (TIA) Wizz Air W45134 20:40 20:48 En-Route
Varna (VAR) Wizz Air W64536 20:55 22:14 En-Route
Palermo (PMO) Ryanair FR6269 21:00 21:23 En-Route
Barcelona (BCN) Ryanair FR2835 21:05 21:39 En-Route
Brussels (BRU) Ryanair FR3308 21:20 21:42 En-Route
Pisa (PSA) Ryanair FR3748 21:25 22:12 En-Route
Dubrovnik (DBV) Ryanair FR5940 21:30 21:35 En-Route
Budapest (BUD) Ryanair FR4264 21:35 21:46 En-Route
Alicante (ALC) Ryanair FR3534 21:55 22:16 En-Route

Flying To and From Brussels South Charleroi Airport

This page provides information about the destinations that can be reached via Brussels South Charleroi Airport.

Planning a Holiday or Business Trip?

Search for the best vehicle rental at CRL

Was your flight delayed or cancelled?

You may be eligible to receive up to 600 EUR compensation per person in your party..

Claim Now!

In June 2023, the airport witnessed a remarkable 8.33% increase in passenger numbers compared to the same month in 2019, a pre-pandemic benchmark.