Destinations with connections to Brussels South Charleroi Airport (CRL)
- airplanemode_active Italy 18 Connecting Airports
- airplanemode_active Morocco 9 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Spain 17 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Romania 5 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Brussels South Charleroi Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bucharest (OTP) | Wizz Air | W43081 | 08:05 | 07:25 | Landed |
Rome (CIA) | Ryanair | FR5068 | 08:35 | Scheduled | |
Marseille (MRS) | Ryanair | FR4839 | 08:35 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61381 | 08:45 | Scheduled | |
Tirana (TIA) | Wizz Air | W45131 | 09:00 | Scheduled | |
Treviso (TSF) | Ryanair | FR1521 | 09:05 | 08:44 | Landed |
Bergamo (BGY) | Ryanair | FR3659 | 10:10 | 09:56 | Landed |
Alicante (ALC) | Ryanair | FR3533 | 10:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC921 | 10:30 | 09:54 | Landed |
Agadir (AGA) | Ryanair | FR8167 | 10:50 | Scheduled | |
Pisa (PSA) | Ryanair | FR3746 | 10:50 | Scheduled | |
Tangier (TNG) | Ryanair | FR8074 | 11:05 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3938 | 11:20 | Delayed | |
Manchester (MAN) | Ryanair | RK394 | 12:28 | Scheduled | |
Dubrovnik (DBV) | Ryanair | FR5941 | 12:30 | Scheduled | |
Manchester (MAN) | Ryanair UK | RK613 | 12:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC923 | 13:05 | Scheduled | |
Vantaa (HEL) | Ryanair | FR9327 | 13:20 | Scheduled | |
Rabat (RBA) | Ryanair | FR6933 | 13:20 | Scheduled | |
Nador (NDR) | Ryanair | FR6045 | 13:40 | Scheduled | |
Lisbon (LIS) | Ryanair | FR1301 | 14:30 | Scheduled | |
Malaga (AGP) | Ryanair | FR1915 | 15:00 | Scheduled | |
Puerto del Rosario (FUE) | Ryanair | FR9724 | 15:35 | Scheduled | |
Craiova (CRA) | Wizz Air | W43831 | 15:45 | Scheduled | |
Marrakech (RAK) | Ryanair | FR71 | 15:55 | Scheduled | |
Tenerife (TFS) | Ryanair | FR564 | 16:30 | Scheduled | |
Bucharest (OTP) | Ryanair | FR67 | 16:40 | Scheduled | |
Tirana (TIA) | Ryanair | FR8299 | 16:55 | Scheduled | |
Timisoara (TSR) | Wizz Air | W43523 | 17:15 | Scheduled | |
Pescara (PSR) | Ryanair | FR5015 | 17:40 | Scheduled | |
Catania (CTA) | Ryanair | FR6084 | 18:35 | Scheduled | |
Alicante (ALC) | Ryanair | FR9052 | 19:25 | Scheduled | |
Porto (OPO) | Ryanair | FR1387 | 19:30 | Scheduled | |
Barcelona (BCN) | Ryanair | FR2834 | 19:45 | Scheduled | |
Amman (AMM) | Ryanair | FR8451 | 20:00 | Scheduled | |
Gudja (MLA) | Ryanair | FR2955 | 20:40 | Scheduled | |
Marrakech (RAK) | Ryanair | FR8076 | 21:00 | Scheduled | |
Lisbon (LIS) | Ryanair | FR3609 | 21:30 | Scheduled | |
Treviso (TSF) | Ryanair | FR4939 | 21:40 | Scheduled | |
Manchester (MAN) | Ryanair | FR3222 | 22:15 | Scheduled | |
Gerona (GRO) | Ryanair | FR6901 | 22:15 | Scheduled | |
Rome (CIA) | Ryanair | FR9719 | 22:25 | Scheduled | |
Rovaniemi (RVN) | Ryanair | FR4810 | 22:40 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR6445 | 22:45 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR8175 | 22:50 | Scheduled | |
Athens (ATH) | Ryanair | FR1196 | 22:50 | Scheduled | |
Las Palmas (LPA) | Ryanair | FR4959 | 22:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Fuerteventura (FUE) | Ryanair | FR9723 | 06:30 | Scheduled | |
Rabat (RBA) | Ryanair | FR6932 | 06:35 | Scheduled | |
Milan (BGY) | Ryanair | FR3660 | 06:40 | Scheduled | |
Pisa (PSA) | Ryanair | FR3745 | 06:50 | Scheduled | |
Tenerife (TFS) | Ryanair | FR563 | 07:00 | Scheduled | |
Helsinki (HEL) | Ryanair | FR9328 | 07:00 | Scheduled | |
Dubrovnik (DBV) | Ryanair | FR5940 | 07:15 | Scheduled | |
Nador (NDR) | Ryanair | FR6046 | 07:20 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3939 | 07:30 | Scheduled | |
Amman (AMM) | Ryanair | FR8452 | 08:05 | Scheduled | |
Marrakesh (RAK) | Ryanair | FR70 | 08:25 | Scheduled | |
Lisbon (LIS) | Ryanair | FR1300 | 08:30 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43082 | 08:40 | Scheduled | |
Malaga (AGP) | Ryanair | FR1916 | 08:45 | Scheduled | |
Marseille (MRS) | Ryanair | FR4838 | 09:00 | Scheduled | |
Rome (CIA) | Ryanair | FR5069 | 09:00 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61382 | 09:20 | Scheduled | |
Tirana (TIA) | Wizz Air | W45132 | 09:35 | Scheduled | |
Venice (TSF) | Ryanair | FR1522 | 09:50 | Scheduled | |
Bucharest (OTP) | Ryanair | FR66 | 10:35 | Scheduled | |
Alicante (ALC) | Ryanair | FR3534 | 10:45 | Scheduled | |
Agadir (AGA) | Ryanair | FR8166 | 11:15 | Scheduled | |
Tirana (TIA) | Ryanair | FR8298 | 11:15 | Scheduled | |
Tangier (TNG) | Ryanair | FR8073 | 11:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC922 | 11:30 | Scheduled | |
Catania (CTA) | Ryanair | FR6083 | 12:35 | Scheduled | |
Manchester (MAN) | Ryanair | RK614 | 12:55 | Scheduled | |
Gran Canaria (LPA) | Ryanair | FR4958 | 13:30 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR8174 | 13:55 | Scheduled | |
Porto (OPO) | Ryanair | FR1386 | 14:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC924 | 14:25 | Scheduled | |
Malta (MLA) | Ryanair | FR2956 | 14:30 | Scheduled | |
Rovaniemi (RVN) | Ryanair | FR4809 | 15:20 | Scheduled | |
Lisbon (LIS) | Ryanair | FR3610 | 15:30 | Scheduled | |
Athens (ATH) | Ryanair | FR1197 | 15:45 | Scheduled | |
Craiova (CRA) | Wizz Air | W43832 | 16:15 | Scheduled | |
Seville (SVQ) | Ryanair | FR6444 | 16:40 | Scheduled | |
Rome (CIA) | Ryanair | FR9720 | 17:25 | Scheduled | |
Timisoara (TSR) | Wizz Air | W43524 | 17:45 | Scheduled | |
Girona (GRO) | Ryanair | FR6902 | 18:00 | Scheduled | |
Pescara (PSR) | Ryanair | FR5016 | 18:05 | Scheduled | |
Venice (TSF) | Ryanair | FR4938 | 18:05 | Scheduled | |
Venice (TSF) | Ryanair | FR4938 | 18:05 | Scheduled | |
Pescara (PSR) | Ryanair | FR5016 | 18:05 | Scheduled | |
Manchester (MAN) | Ryanair | FR3223 | 19:00 | Scheduled | |
Manchester (MAN) | Ryanair | FR3223 | 19:00 | Scheduled | |
Alicante (ALC) | Ryanair | FR9053 | 19:50 | Scheduled | |
Alicante (ALC) | Ryanair | FR9053 | 19:50 | Scheduled | |
Barcelona (BCN) | Ryanair | FR2835 | 20:10 | Scheduled | |
Barcelona (BCN) | Ryanair | FR2835 | 20:10 | Scheduled | |
Marrakesh (RAK) | Ryanair | FR8075 | 21:25 | Scheduled | |
Marrakesh (RAK) | Ryanair | FR8075 | 21:25 | Scheduled |
Flying To and From Brussels South Charleroi Airport
This page provides information about the destinations that can be reached via Brussels South Charleroi Airport.
Planning a Holiday or Business Trip?
Search for the best vehicle rental at CRL
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowIn June 2023, the airport witnessed a remarkable 8.33% increase in passenger numbers compared to the same month in 2019, a pre-pandemic benchmark.