Ryanair at Brussels South Charleroi Airport - CRL
Which locations does Ryanair fly to and from Brussels South Charleroi Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 16 | View Flights |
Alicante El Altet (ALC) | Spain | Alicante | 26 | View Flights |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 4 | View Flights |
Falconara (AOI) | Italy | Ancona | 6 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 8 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 18 | View Flights |
Palese (BRI) | Italy | Bari | 8 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 26 | View Flights |
Beziers Vias (BZR) | France | Beziers | 4 | View Flights |
Biarritz Parme (BIQ) | France | Biarritz | 6 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 18 | View Flights |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 6 | View Flights |
Papola Casale (BDS) | Italy | Brindisi | 4 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 14 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 14 | View Flights |
Elmas (CAG) | Italy | Cagliari | 6 | View Flights |
Salvaza (CCF) | France | Carcassonne | 4 | View Flights |
Castellon Costa Azahar (CDT) | Spain | Castellon De La Plana | 4 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 12 | View Flights |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 8 | View Flights |
Cork (ORK) | Ireland | Cork | 6 | View Flights |
Dublin (DUB) | Ireland | Dublin | 4 | View Flights |
Dubrovnik (DBV) | Croatia | Dubrovnik | 4 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 12 | View Flights |
Essaouira (ESU) | Morocco | Essaouira | 4 | View Flights |
Faro (FAO) | Portugal | Faro | 10 | View Flights |
Sais (FEZ) | Morocco | Fez | 9 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 4 | View Flights |
Madeira (FNC) | Portugal | Funchal | 2 | View Flights |
Cristoforo Colombo (GOA) | Italy | Genoa | 4 | View Flights |
Girona-Costa Brava (GRO) | Spain | Gerona | 10 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 4 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 6 | View Flights |
Malta International (MLA) | Malta | Gudja | 14 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 8 | View Flights |
Iasi (IAS) | Romania | Iasi | 4 | View Flights |
Kaunas (KUN) | Lithuania | Kaunas | 6 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 10 | View Flights |
S Eufemia (SUF) | Italy | Lamezia Terme | 2 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 6 | View Flights |
Portela (LIS) | Portugal | Lisbon | 26 | View Flights |
Lodz Lublinek (LCJ) | Poland | Lodz | 4 | View Flights |
Barajas (MAD) | Spain | Madrid | 16 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 20 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 31 | View Flights |
Valencia (VLC) | Spain | Manises | 16 | View Flights |
Menara (RAK) | Morocco | Marrakech | 22 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 24 | View Flights |
Nador (NDR) | Morocco | Nador | 10 | View Flights |
Nantes Atlantique (NTE) | France | Nantes | 4 | View Flights |
Capodichino (NAP) | Italy | Naples | 2 | View Flights |
Garons (FNI) | France | Nimes | 6 | View Flights |
Les Angades (OUD) | Morocco | Oujda | 6 | View Flights |
Asturias (OVD) | Spain | Oviedo Aviles | 4 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 10 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 12 | View Flights |
Llabanere (PGF) | France | Perpignan | 4 | View Flights |
Pescara Abruzzo (PSR) | Italy | Pescara | 12 | View Flights |
Galileo Galilei (PSA) | Italy | Pisa | 18 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 22 | View Flights |
Lawica (POZ) | Poland | Poznan | 4 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 10 | View Flights |
Sale (RBA) | Morocco | Rabat | 6 | View Flights |
Tito Menniti (REG) | Italy | Reggio Calabria | 4 | View Flights |
Riga International (RIX) | Latvia | Riga | 4 | View Flights |
Ciampino (CIA) | Italy | Rome Ciampino | 28 | View Flights |
Rovaniemi (RVN) | Finland | Rovaniemi | 6 | View Flights |
Santander (SDR) | Spain | Santander | 4 | View Flights |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 4 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 18 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 10 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 4 | View Flights |
Boukhalef (TNG) | Morocco | Tangier | 14 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 14 | View Flights |
Sania Ramel (TTU) | Morocco | Tetuan | 6 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 8 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 12 | View Flights |
Blagnac (TLS) | France | Toulouse | 14 | View Flights |
S. Angelo (TSF) | Italy | Treviso | 28 | View Flights |
Ronchi Dei Legionari (TRS) | Italy | Trieste | 4 | View Flights |
Sandro Pertini (TRN) | Italy | Turin | 12 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 6 | View Flights |
Vitoria. (VIT) | Spain | Vitoria | 4 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 6 | View Flights |
Warsaw Modlin (WMI) | Poland | Warsaw | 4 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 2 | View Flights |
Pleso (ZAG) | Croatia | Zagreb | 2 | View Flights |
Zaragoza (ZAZ) | Spain | Zaragoza | 4 | View Flights |
Weekly Scheduled Flights To Brussels South Charleroi Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 3 | 2 | 1 | 1 | 2 | 2 | 2 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Spain | Oviedo Aviles | Asturias (OVD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 1 | 1 | 2 | 2 | 1 | View Flights |
France | Beziers | Beziers Vias (BZR) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
France | Biarritz | Biarritz Parme (BIQ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 1 | 0 | 2 | 1 | 2 | View Flights |
Morocco | Tangier | Boukhalef (TNG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Castellon De La Plana | Castellon Costa Azahar (CDT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Rome Ciampino | Ciampino (CIA) | 3 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Ireland | Cork | Cork (ORK) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Morocco | Essaouira | Essaouira (ESU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Italy | Ancona | Falconara (AOI) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 1 | 2 | 1 | 2 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 0 | 0 | 2 | 1 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
France | Nimes | Garons (FNI) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Spain | Gerona | Girona-Costa Brava (GRO) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 1 | 0 | 1 | 2 | 1 | 2 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 0 | 1 | 2 | View Flights |
Romania | Iasi | Iasi (IAS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Morocco | Oujda | Les Angades (OUD) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
France | Perpignan | Llabanere (PGF) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 2 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 3 | 3 | 2 | 2 | 1 | 3 | 2 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 1 | 1 | 1 | 3 | 2 | 2 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 2 | 2 | 1 | 1 | 2 | 2 | View Flights |
Morocco | Nador | Nador (NDR) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 1 | 2 | 2 | 1 | 2 | 3 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
Italy | Bari | Palese (BRI) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Pescara | Pescara Abruzzo (PSR) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 2 | 2 | 3 | 1 | 2 | 2 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 2 | 2 | 1 | 2 | 2 | 3 | 2 | View Flights |
Morocco | Fez | Sais (FEZ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Morocco | Rabat | Sale (RBA) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
France | Carcassonne | Salvaza (CCF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Morocco | Tetuan | Sania Ramel (TTU) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Spain | Santander | Santander (SDR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 1 | 0 | 1 | 1 | 2 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Reggio Calabria | Tito Menniti (REG) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 2 | 0 | 1 | 1 | 1 | 2 | 1 | View Flights |
Spain | Vitoria | Vitoria. (VIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 0 | 0 | 2 | 1 | 1 | View Flights |
Spain | Zaragoza | Zaragoza (ZAZ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Brussels South Charleroi Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 3 | 2 | 1 | 1 | 2 | 2 | 2 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Spain | Oviedo Aviles | Asturias (OVD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 1 | 1 | 2 | 2 | 1 | View Flights |
France | Beziers | Beziers Vias (BZR) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
France | Biarritz | Biarritz Parme (BIQ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 1 | 0 | 2 | 1 | 2 | View Flights |
Morocco | Tangier | Boukhalef (TNG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Castellon De La Plana | Castellon Costa Azahar (CDT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Rome Ciampino | Ciampino (CIA) | 3 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Ireland | Cork | Cork (ORK) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Morocco | Essaouira | Essaouira (ESU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Italy | Ancona | Falconara (AOI) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 1 | 2 | 1 | 2 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 0 | 0 | 2 | 1 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
France | Nimes | Garons (FNI) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Spain | Gerona | Girona-Costa Brava (GRO) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 1 | 0 | 1 | 2 | 1 | 2 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 0 | 1 | 2 | View Flights |
Romania | Iasi | Iasi (IAS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Morocco | Oujda | Les Angades (OUD) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
France | Perpignan | Llabanere (PGF) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Poland | Lodz | Lodz Lublinek (LCJ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 2 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 3 | 2 | 2 | 2 | 1 | 3 | 2 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 1 | 1 | 1 | 3 | 2 | 2 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 2 | 2 | 1 | 1 | 2 | 2 | View Flights |
Morocco | Nador | Nador (NDR) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 1 | 2 | 2 | 1 | 2 | 3 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
Italy | Bari | Palese (BRI) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Pescara | Pescara Abruzzo (PSR) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 2 | 2 | 3 | 1 | 2 | 2 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Italy | Trieste | Ronchi Dei Legionari (TRS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 2 | 2 | 1 | 2 | 2 | 3 | 2 | View Flights |
Morocco | Fez | Sais (FEZ) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Morocco | Rabat | Sale (RBA) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
France | Carcassonne | Salvaza (CCF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Morocco | Tetuan | Sania Ramel (TTU) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Spain | Santander | Santander (SDR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 1 | 0 | 1 | 1 | 2 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Reggio Calabria | Tito Menniti (REG) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 2 | 0 | 1 | 1 | 1 | 2 | 1 | View Flights |
Spain | Vitoria | Vitoria. (VIT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 0 | 0 | 2 | 1 | 1 | View Flights |
Spain | Zaragoza | Zaragoza (ZAZ) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Looking for the best hire car deals?
Search for a cheap hire car in Charleroi and Brussels
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now