}
Eating and Drinking at Brussels South Charleroi Airport
Which restaurants and bars are located in Brussels South Charleroi Airport?
Name | Location | Before / After Security | Opening Hours | Telephone |
---|---|---|---|---|
Airport Bar | Terminal 2 | - | - | - |
Airport Bar 23 | Terminal 1 | - | - | - |
Airport Bar 28 | Terminal 2 | - | - | - |
Airport Bar 9 | Terminal 1 | - | - | - |
Burger King | Terminal 1 | - | - | - |
Camden Food co. | Terminal 1 | - | - | - |
Charles' Brewing Company | Terminal 1 | - | - | - |
Charles'Brewing Company | Terminal 2 | - | - | - |
Express Snack & Drink | Terminal 1 | - | - | - |
Fritapapa | Terminal 1 | - | - | - |
Guapa | Terminal 1 | - | - | - |
Leonidas | Terminal 1 | - | - | - |
Mamma Napoli | Terminal 1 | - | - | - |
Panos | Terminal 1 | - | - | - |
Starbucks | Terminal 1 | - | - | - |
The Speakeasy | Terminal 1 | - | - | - |
The Waffle | Terminal 1 | - | - | - |
Useful Information about Brussels South Charleroi Airport
Brussels South Charleroi Airport Witnesses a Remarkable 8% Passenger Surge in June 2023
In June 2023, the airport witnessed a remarkable 8.33% increase in passenger numbers compared to the same month in 2019, a pre-pandemic benchmark.
View...Lounges at Brussels South Charleroi Airport
See all the airport lounges, locations and opening times available at Brussels South Charleroi Airport
View...Duty Free Shopping at Brussels South Charleroi Airport
See all shops available at Brussels South Charleroi Airport - plan your duty free shopping in advance
View...